|
|
|
 |
|
|
|
| Applicant | Big Island Broadband/Aloha Broadband |
| Ocean View, HI |
| Contact | Elton Wilson |
| 808-854-7179 |
| eltonwilson@gmail.com |
| Project title | Aloha Broadband Kohala |
| Program | BIP |
| Proposed Project Area | HI |
| Project type | Last Mile Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Loan request | $ 106,503 |
| Status | Awarded |
| Loan Award | $ 106,503 |
| Description | Aloha Broadband will be providing affordable terrestrial fixed wireless broadband service to the community of North Kohala on the Big Island of Hawaii. The census blocks we have chosen are not served by any broadband service providers. |
| |
| Applicant | EZH2GO |
| Honolulu, HI |
| Contact | Neil Garnichaud |
| 305-467-1626 |
| nvgarnichaud@hotmail.com |
| Project title | Community Connect |
| Program | BTOP |
| Proposed Project Area | AK, AL, AR, AS, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MP, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
| Project type | Sustainable Broadband Adoption |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 3,960,000 |
| Status | Application Not Funded |
| Description | Community Connect aims to create unique broadband driven methods of communication between Community Services(including but not limited to Educational and Medical Institutions & Emergency and Civil Services)and the entities (commercial or residential)whom they serve. In addition to training, this project will deliver content which will be immediately relevant and impactful to the users' daily lives |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Big Island Broadband/Aloha Broadband Inc |
| Ocean View, HI |
| Contact | Elton Wilson |
| 808-854-7179 |
| eltonwilson@gmail.com |
| Project title | Aloha Broadband South Kona |
| Program | BIP |
| Proposed Project Area | HI |
| Project type | Last Mile Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Loan request | $ 106,505 |
| Status | Application Received |
| Description | Aloha Broadband will be providing affordable terrestrial fixed wireless broadband service to the community of South Kona on the Big Island of Hawaii. The census blocks we have chosen are not served by any broadband service providers. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | American Samoa Telecommunications Authority |
| Pago Pago, HI |
| Contact | Aleki Sene |
| 684-633-1121 |
| gwen@samoatelco.com |
| Project title | Broadband Linking the American Samoa Territory "BLAST" Project |
| Program | BIP |
| Proposed Project Area | AS |
| Project type | Last Mile Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 81,034,763 | | Loan request | $ 10,000,000 |
| Status | Application Received |
| Description | The Broadband Linking the American Samoa "BLAST" Project will replace ASTCA's old deteriorating legacy copper infrastructure, with a more robust and weather durable fiber optic network that will link the main islands of American Samoa, making it possible to provide true broadband services to every household, business, and critical institution in American Samoa |
| |
| Applicant | Sandwich Isles Communications, Inc. |
| Honolulu, HI |
| Contact | Judi Ushio |
| 808-224-5159 |
| jushio@sandwichisles.com |
| Project title | Rural Hawaii Broadband Initiative |
| Program | BIP |
| Proposed Project Area | HI |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 64,681,760 | | Loan request | $ 67,258,149 |
| Status | Application Received |
| Description | Project will bring high speed broadband to rural areas on islands of Oahu, Maui and Hawaii. These 3 middle-mile routes will complete company's state-wide underground network providing the latest broadband technology to its customers. Network will be made available to other service providers to maximize usage. A network operation center is also included for monitoring and maintaining the network. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | Gold Ivory LLC |
| Honolulu, HI |
| Contact | Su Meisenzahl |
| 808-599-4441 |
| sshin@waimana.com |
| Project title | Hawaii Public Safety Broadband Network |
| Program | BIP/BTOP |
| Proposed Project Area | HI |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 172,607,993 |
| Status | Application Received |
| Description | To provide a secure broadband network that meets the needs of public safety agencies and first responders to protect and defend the underserved areas of the state of Hawaii. A fiber-optic and microwave system will ensure sufficient and reliable broadband capacity to support technologies necessary for the agencies to prepare and respond to natural disasters, acts of war and other emergencies. |
| Executive Summary | Executive Summary (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | University of Hawaii |
| Honolulu, HI |
| Contact | David Lassner |
| 808-956-3501 |
| david@hawaii.edu |
| Project title | Hawaii Broadband Initiative: Public Computing Centers |
| Program | BTOP |
| Proposed Project Area | HI |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,226,600 |
| Status | Application Not Funded |
| Description | The Public Computing Center project will provide high-speed access on modern computers through 66 public libraries, higher education libraries and educational centers on all islands throughout the State of Hawaii. This proposal provides 631 new computers and training, while a companion infrastructure proposal will ensure adequate connectivity to support the public Internet access. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | University of Hawaii |
| Honolulu, HI |
| Contact | David Lassner |
| 808-956-3501 |
| david@hawaii.edu |
| Project title | Hawaii Broadband Initiative: Education and Library Infrastructure |
| Program | BTOP |
| Proposed Project Area | HI |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 35,095,800 |
| Status | Application Not Funded |
| Description | This statewide project will bring fiber and gigabit (or greater) connectivity to every public school, every higher education facility and every public library on all islands throughout the State of Hawaii. Advanced standardized high-definition distance learning will showcase the potential of high-speed broadband throughout the islands and wireless will be incubated at schools and libraries. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Hawaiian Telcom, Inc. Debtor-in-Possession |
| Honolulu, HI |
| Contact | Steve Golden |
| 808-546-3877 |
| steven.golden@hawaiiantel.com |
| Project title | East Hawaii Broadband Infrastructure Project |
| Program | BIP/BTOP |
| Proposed Project Area | HI |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 6,300,916 |
| Status | Application Not Funded by BTOP |
| Description | This Project provides greater access to affordable, reliable, high speed broadband services to Pepeekeo Point, Hawaiian Paradise, Park Makai, Hawaiian Acres, Fern Forest and Royal Hawaiian Estates in East Hawaii that will bring the educational and economic benefits of the internet to all communities. The project is designed to be scaleable to meet future bandwidth needs. |
| Executive Summary | Executive Summary (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
|
|