|
|
|
 |
|
|
|
| Applicant | Town of Clarkdale |
| Clarkdale, AZ |
| Contact | Sherry Bailey |
| 928-639-2505 |
| sherry.bailey@clarkdale.az.gov |
| Project title | Clark Memorial Library Inovation/Cultivation Center |
| Program | BTOP |
| Proposed Project Area | AZ |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,207,655 |
| Status | Application Not Funded |
| Description | The remodel of an existing historic library to provide an interactive, innovative computer center that meets the education, business, communication, medical and creativity needs of a diverse rural population within the Verde Valley. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Cook County Government |
| Chicago, IL |
| Contact | Antonio Hylton |
| 312-603-1400 |
| ahylton@cookcountygov.com |
| Project title | Get Connected |
| Program | BTOP |
| Proposed Project Area | IL |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 8,000,000 |
| Status | Application Not Funded |
| Description | A major objective of this program is to enhance broadband services for the education of underserved children in Suburban Cook County. One of the more innovative concepts of the County's Plan, entitled "Get Connected,"is to establish a series of neighborhood based Public Computer Centers (PCC) in conjunction with P.O.E.T. and Faith Based community organizations in the south and western suburbs. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Iniciativa Tecnológica Centro Oriental, Inc. (INTECO by its Spanish acronym) |
| Caguas, PR |
| Contact | Oscar Jiménez-Mártir |
| 787-961-2001 |
| josean@prtc.net |
| Project title | Expansion of Innovation Technology Centers for Central Eastern Region of Puerto Rico |
| Program | BTOP |
| Proposed Project Area | PR |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 999,500 |
| Status | Application Not Funded |
| Description | INTECO's mission is to drive socioeconomic development in its 8 member municipalities located in the Central Eastern Region of PR. INTECO designed and developed the concept of Innovation Technology Centers (ITCs) to provide technological access to underserved and vulnerable populations. The funds requested are to upgrade the existing 3 ITCs and develop 5 new ITCs in the region. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Chief Dull Knife College |
| Lame Deer, MT |
| Contact | Jeff Hooker |
| 406-477-6215 |
| hooker@cdkc.edu |
| Project title | Northern Cheyenne Public Education Center |
| Program | BTOP |
| Proposed Project Area | MT |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,793,896 |
| Status | Application Not Funded |
| Description | This project will establish a distance learning and public technology center on the Northern Cheyenne reservation in Montana. The center will be a public outreach arm of Chief Dull Knife College, a tribal college accredited by NAAS . Access will be provided to computer facilities, high speed internet, and distance education facilities for unserved and underserved residents of the reservation. |
| |
| Applicant | Montgomery County |
| Rockville, MD |
| Contact | Mitsuko Herrera |
| 240-777-2928 |
| mitsuko.herrera@montgomerycountymd.gov |
| Project title | BFAM-Broadband For All Montgomery (MD County Public Housing/Workforce Training/Library Computers) |
| Program | BTOP |
| Proposed Project Area | MD |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 281,225 |
| Status | Application Received |
| Description | BFAM-Broadband For All Montgomery will provide broadband access, workstations, software, employment and skills training, homework and education assistance, and health programs to working parents, children and senior adults living in public housing with incomes under $10,000, to unemployed and underemployed residents, and to public library computer users in Montgomery County MD. |
| |
| Applicant | Mississippi Authority for Educational Television d/b/a Mississippi Public Broadcasting |
| Jackson, MS |
| Contact | Judy Thames |
| 601-432-6253 |
| judy.thames@mpbonline.org |
| Project title | Mississippi Child Care Centers Broadband Technologies Program |
| Program | BTOP |
| Proposed Project Area | MS |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 2,211,202 |
| Status | Application Not Funded |
| Description | The Mississippi Child Care Centers Broadband Technologies Program will address broadband and computer access needs and provide enhanced educational opportunities for two very vulnerable populations, low-income children ages 0-5 years old and their parents. It will also provide resources to sustain jobs in the child care industry and provide greater efficiency for child care centers. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Wireless Neighborhoods |
| Pittsburgh, PA |
| Contact | Stephen MacIsaac |
| 412-363-1914 |
| macisaac@wireless-neighborhoods.org |
| Project title | Pittsburgh CONNECTS |
| Program | BTOP |
| Proposed Project Area | PA |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 784,000 |
| Status | Application Not Funded |
| Description | Wireless Neighborhoods is proposing a network of wonderful lab facilities across four of Pittsburgh's lower income African-American neighborhoods. Equipped with high speed connectivity and laptop computers these labs will bring the power of the internet to many of the city's most vulnerable children, families and individuals who too often are being left behind. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Housing Authority of the City of New Haven |
| New Haven, CT |
| Contact | Karen DuBois-Walton |
| 203-498-8800 |
| kdwalton@newhavenhousing.org |
| Project title | West Rock Learning Center |
| Program | BTOP |
| Proposed Project Area | CT |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 2,539,425 |
| Status | Application Not Funded |
| Description | The West Rock Learning Center is an existing public computer center that provides computer and other training regarding many of the support services provided by neighboring Southern Connecticut State University. This project will expand upon existing broadband access, as well as make the facility fully accessible to the disabled. |
| |
| Applicant | LANCASTER, CITY OF |
| LANCASTER, TX |
| Contact | Carl Wessels |
| 972-672-9968 |
| cewessels@gmail.com |
| Project title | Public Computer Center and Programs for a Sustainable Community |
| Program | BTOP |
| Proposed Project Area | TX |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 820,000 |
| Status | Application Not Funded |
| Description | Library PCC expansion will increase broadband access supporting job creation, education, health, safety, and commerce. Expansion also includes outreach to anchor institutions with an awareness campaign, equipment, and access to reach an underserved and vulnerable population group of citizens. Leverage of local and in-kind resources will help to provide sustainability of the grant initiatives. |
| |
| Applicant | Keweenaw Bay Ojibwa Community College |
| Baraga, MI |
| Contact | Debra Parrish |
| 906-353-4600 |
| dparrish@kbocc.org |
| Project title | Enhancing Reservation Expansion of Computer Technology |
| Program | BTOP |
| Proposed Project Area | MI |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,872,560 |
| Status | Application Not Funded |
| Description | This project will increase access to tribal members and other residents living on or near the L'Anse Indian Reservation in Baraga County, Michigan. Funds will be for construction of a universally accessible Public Computer Center as an addition to the College's technology resource center. The Center will be open during the evening and weekends to provide accessibility, training, and education. |
| |
| Applicant | ePath Communicationsof Florida, LLC |
| Tampa, FL |
| Contact | Joseph Tortoretti |
| 941-504-5080 |
| joe.tortoretti@epathcommunications.com |
| Project title | Pathways Computer Center Project (PCCP) |
| Program | BTOP |
| Proposed Project Area | FL |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,167,820 |
| Status | Application Not Funded |
| Description | ePath Communcations of Florida, LLC proposes the Pathways Computing Center Project (PCCP), including 8 public computer center locations. PCCP will use broadband technology to train workers for new positions, provide free access to and use of a computer and the Internet and permit residents and businesses to improve their lifestyle, education, healthcare, productivity, and employment opportunities. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Town of Chapel Hill |
| Chapel Hill, NC |
| Contact | Robert Avery |
| 919-968-2881 |
| ravery@townofchapelhill.org |
| Project title | Chapel Hill Public Computing Centers |
| Program | BTOP |
| Proposed Project Area | NC |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 204,565 |
| Status | Application Not Funded |
| Description | The Town of Chapel Hill, in partnership with the public school system and local companies, proposes to upgrade public computing centers in order to facilitate access to broadband services by public housing residents, in particular K-12 students. |
| |
| Applicant | Clarkson University |
| Potsdam, NY |
| Contact | Todd Travis |
| 315-268-6475 |
| ttravis@clarkson.edu |
| Project title | PCC - Adirondack North Country Initiative for Wired Work |
| Program | BTOP |
| Proposed Project Area | NY |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 950,590 |
| Status | Application Not Funded |
| Description | Clarkson University's Adirondack North Country Initiative for Wired Work seeks to establish 10 Public Computer Centers in and around the Adirondack Park of New York. The goal is to provide broadband access to the extremely rural and economically challenged permanent and seasonal population for the creation of a wired workforce, creating 2019 jobs by 2019. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Dover Training Institute |
| Atlanta, GA |
| Contact | Sanquinetta Dover |
| 770-434-3040 |
| sdover@doverstaffing.com |
| Project title | BRIDGE Public Access Computer Center |
| Program | BTOP |
| Proposed Project Area | GA |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 10,014,827 |
| Status | Application Not Funded |
| Description | Dover Training Institute seeks to close the "Digital Divide"by opening two BRIDGE Public Access Computer Centers (BPACC). Each BPACC will have 100 computers for public use, all with Broadband access. BPACC will provide computer-training classes and new approaches to job training and income creation, as it is our goal to provide the resources to help underserved communities thrive. |
| |
| Applicant | South Carolina Department of Consumer Affairs |
| Columbia, SC |
| Contact | Carolyn Lybarker |
| 803-734-4297 |
| CLybarker@scconsumer.gov |
| Project title | South Carolina eFinancial Education Network (SCeFEN) |
| Program | BTOP |
| Proposed Project Area | SC |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 929,050 |
| Status | Application Not Funded |
| Description | The SCeFEN plans to bridge the divide between consumers and technology through public access points to the Internet. Broadband Internet connections will raise financial knowledge using easy-to-understand formats, interactive content, a self-directed environment and available assistance from trained staff and high speed media services. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Familiy Service Association of San Antonio, Inc. |
| San Antonio, TX |
| Contact | Nancy Hard |
| 210-299-2400 |
| nhard@family-service.org |
| Project title | Technology Twogether in Texas |
| Program | BTOP |
| Proposed Project Area | TX |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 3,881,358 |
| Status | Application Not Funded |
| Description | The Technology Twogether in Texas project will create 66 public computer centers within 33 underserved rural counties of South Central Texas. The project will be operated by Family Service Association of San Antonio in partnership with 38 public libraries, 8 community colleges and 20 housing authorities serving more than 24,000 primarily low-income, Hispanic Texans. |
| |
| Applicant | District of Columbia Government |
| Washington, DC |
| Contact | Kenneth Boley |
| 202-478-5879 |
| kenneth.boley@dc.gov |
| Project title | Underserved Neighborhood Based Public Computing Centers |
| Program | BTOP |
| Proposed Project Area | DC |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 10,547,649 |
| Status | Application Not Funded |
| Description | The proposed project seeks to provide access to computers for the District's predominantly underserved populations of the city. These residents' only access to computers and thus broadband technology is via public computer centers located at libraries, recreation centers, senior centers and other publicly funded locations. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Mounting Horizons, Inc. |
| Cypress, TX |
| Contact | Perry Hunter |
| 713-510-8755 |
| phunter@mountinghorizons.org |
| Project title | Project Connect |
| Program | BTOP |
| Proposed Project Area | TX |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 333,843 |
| Status | Application Not Funded |
| Description | Project Connect is a project to bring a public computer center into three low-income Section 8 housing units in Houston, Texas and Hitchcock, Texas. Each housing unit has a Neighborhood Network center that will utilize the computer center to assist residents and the surrounding community in programs to improve their educational levels, healthcare, job readiness, and independent living skills. |
| |
| Applicant | Morgan County Learning Center |
| McConnelsville, OH |
| Contact | Connie Shriver |
| 740-962-2079 |
| cshriver@wscc.edu |
| Project title | Morgan County Education and Broadband Acccess Program |
| Program | BTOP |
| Proposed Project Area | OH |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 122,727 |
| Status | Application Not Funded |
| Description | The Morgan County Learning Center, already leading the way as an access point for higher education, seeks funding to expand educational offerings to include affordable, basic computer classes for the general public. The project's goal is to increase knowledge of computers to provide more opportunities while also improving the economic climate in a rural, Appalachian area of Southeastern Ohio. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | HCI Action Architectural Consultants, LLC |
| Derwood, MD, MD |
| Contact | Nicholas Stengel |
| 301-801-9517 |
| nstengel@hciaac.com |
| Project title | Carroll County Community Anchor Services |
| Program | BTOP |
| Proposed Project Area | IL |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 344,000 |
| Status | Application Not Funded |
| Description | Provide sustainable broadband access to community anchors by leveraging the approved plan of the Mount Carroll Community Development Corporation to build an Internet Cafe in the center of town. Provide reduced price access for business & community anchors based on award of grant. |
| |
| Applicant | Kershaw, County of |
| Camden, SC |
| Contact | Amy Schofield |
| 803-425-1509 |
| amys@kershawcountylibrary.org |
| Project title | Community Technology Literacy Initiative |
| Program | BTOP |
| Proposed Project Area | SC |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,048,742 |
| Status | Application Received |
| Description | We propose to provide additional broadband access and computer instruction at current libraries and three new rural facilities, two in unserved areas. Instruction will be open to all, but will particularly benefit vulnerable populations, including the unemployed and undereducated. This project provides a model of service that actively provides both the tools and skills needed for self sufficiency. |
| |
| Applicant | Albany Public Library |
| Albany, NY |
| Contact | Elissa Kane |
| 518-427-4346 |
| kanee@uhls.lib.ny.us |
| Project title | ALLbany Online: Connect, Educate, Empower (Public Computer Centers) |
| Program | BTOP |
| Proposed Project Area | NY |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 871,536 |
| Status | Application Not Funded |
| Description | City-wide, public-private partnership in Albany, NY serving underserved residents with coordinated digital literacy & job assessment at expanded library public computing anchors & satellites, & build-out of municipal WiFi network to significantly increase free & reduced-rate broadband and virtual workforce training for residents & small business, enhance public safety & City services. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Southern Aroostook Cooperative Board of Education |
| Houlton, ME |
| Contact | Mike Howard |
| 207-532-9541 |
| mhoward@satc.houlton.k12.me.us |
| Project title | Region Two School of Applied Technology BTOP PCC Grant |
| Program | BTOP |
| Proposed Project Area | ME |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,514,198 |
| Status | Application Received |
| Description | On behalf of its partners, Region Two School of Applied Technology is requesting funds to expand computing facilities at 17 sites throughout the state of Maine. The goal of this project is to enhance educational services for adult community members at regional vocational and technical schools by expanding access to broadband. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Hollywood West Tenant Action Committee |
| Los Angeles, CA |
| Contact | Esthela Arana |
| 323-913-2905 |
| earana@genessy.com |
| Project title | Hollywood West Neighborhood Networks Learning Center (HWNNLC) |
| Program | BTOP |
| Proposed Project Area | CA |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 200,000 |
| Status | Application Not Funded |
| Description | The purpose of the center is to deliver access to technology that will empower, educate, and mobilize persons of low-income. Adults will be able to increase their level of educational attainment and develop marketable job skills; youth will thrive in an environment that fosters academic and social achievement; seniors will become comfortable with new technology and overcome isolation. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Chat-Chat Internet Cafe |
| Dallas, TX |
| Contact | Luis Calderon |
| 972-896-9344 |
| mlhcv@hotmail.com |
| Project title | Public Computer Centers in underserved communities |
| Program | BTOP |
| Proposed Project Area | TX |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 77,266 |
| Status | Application Not Funded |
| Description | I requesting federal funds to help me open more public computer centers in areas where the majority of people do not own a computer or cannot afford paying for internet access. I have one business like this already and the response has been favorable. But since our prices for internet access and other services are very affordable, this is almost like a community service. Profit margins are low. |
| |
| Applicant | American Library Association |
| Chicago, IL |
| Contact | Alan Inouye |
| 202-628-8410 |
| ainouye@alawash.org |
| Project title | Broadband Capacity for Community Transformation: Helping Libraries Manage Network-enabled Services |
| Program | BTOP |
| Proposed Project Area | AK, AL, AR, AS, AZ, CA, CO, CT, DC, DE, FL, GA, GU, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MP, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VA, VI, VT, WA, WI, WV, WY |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,644,785 |
| Status | Application Not Funded |
| Description | Libraries are facing rapidly increasing demand for broadband-based services from their communities. By contrast, most librarians are not well prepared to serve as network managers and broadband capacity planners. This project will develop a set of resources for librarians so they can develop this core competency and successfully plan for and manage broadband services. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Passaic Public Library |
| Passaic, NJ |
| Contact | Mario Gonzalez |
| 973-779-0474 |
| mgonzalez@passaicpubliclibrary.org |
| Project title | Passaic Public Library's Technology Reboot Initiative |
| Program | BTOP |
| Proposed Project Area | NJ |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 320,500 |
| Status | Application Received |
| Description | Passaic Public Library's Technology Reboot Initiative will upgrade PPL's broadband technology capabilities to a state-of-the-art public access computer system. PPL services a largely Hispanic immigrant community with high unemployment, and low educational, computer literacy, and income levels. PPL will leverage this initiative to dramatically expand its existing job search and outreach programs. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Muncie Public Library |
| muncie, IN |
| Contact | Virginia Nilles |
| 765-747-8201 |
| gnilles@munpl.org |
| Project title | Discovery and Information Station |
| Program | BTOP |
| Proposed Project Area | IN |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 249,379 |
| Status | Application Not Funded |
| Description | A 20-workstation Discovery and Information Station will open a new community anchor institution providing free access to vulnerable populations in a disadvantaged neighborhood. The DIS will offer computer-based homework help, gaming, physical fitness activities, computing skills training, and job center and its 12-laptop mobile lab will provide access and training to schools and senior centers. |
| |
| Applicant | City of Boston |
| Boston, MA |
| Contact | Donna Sorgi |
| 617-635-4097 |
| Donna.Sorgi@cityofboston.gov |
| Project title | City of Boston Public Computing Centers (BPCC) |
| Program | BTOP |
| Proposed Project Area | MA |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,744,084 |
| Status | Awarded |
| Grant Award | $ 1,906,439 |
| Description | BPCC is a coordinated project among three community anchors to provide upgraded and expanded hardware, software, and public computing training in 26 public libraries, 11 public housing developments, and 16 Centers for Youth and Families that have broadband connectivity but are at capacity and struggling to serve constituent needs. The project will increase training for sustainability. |
| Executive Summary | Executive Summary (pdf) | | Fact Sheet | Fact Sheet (pdf) |
| |
| Applicant | New York State Education Department |
| Albany, NY |
| Contact | Mary Todd |
| 518-486-4858 |
| mtodd@mail.nysed.gov |
| Project title | New York Computer Centers: Broadbandexpress@yourlibrary |
| Program | BTOP |
| Proposed Project Area | NY |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 10,521,150 |
| Status | Application Received |
| Description | Broadbandexpress@yourlibrary is an innovative project with a strategic mix of 30 library-based public computer centers and 5 mobile training labs targeting unemployed, underemployed and vulnerable populations in 41 economically distressed upstate New York Counties. The State Library and its partners will also establish interactive video teleconferencing services and 24/7 job resources. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | South Georgia Regional Library |
| Valdosta, GA |
| Contact | Sean Strickland |
| 229-333-0086 |
| sstrickland@sgrl.org |
| Project title | MyPace - Computer Learning for All |
| Program | BTOP |
| Proposed Project Area | GA |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 487,606 |
| Status | Application Not Funded |
| Description | Research shows that self-directed and self-paced learning are the most effective, efficient, and lowest cost methods of educating a population. The project goal is to redesign existing patron computer centers to facilitate self-directed learning for underserved patrons with an emphasis on education, career skills, technology training and broadband awareness. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Dixie Technology Funding Agency |
| La Verkin, UT |
| Contact | James Driessen |
| 801-360-8044 |
| jd@vibme.com |
| Project title | Community Mobile PCC |
| Program | BTOP |
| Proposed Project Area | UT |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,200,000 |
| Status | Application Not Funded |
| Description | Ready Community Mobile: evolving real-time subnet IP Cloud; fast roaming 802.11a/b/g/n MIMO(multi-in-multi-out); millisecond handoff; Wi-fi capable, 300+ Mbps bidirectional (fiberless); IP Core VOIP/SIP support; seamless convergence to GSM/CDMA; Gbit backhaul; bridging rural communications to the world with Last-mile triple play; clearer voice calling; and deployment at a fraction of the cost. |
| |
| Applicant | Indiana State Library |
| INDIANAPOLIS, IN |
| Contact | Roberta Brooker |
| 317-232-3693 |
| rbrooker@library.in.gov |
| Project title | Indiana Libraries: Connecting You with the World (ILCYW) |
| Program | BTOP |
| Proposed Project Area | IN |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 4,150,654 |
| Status | Application Not Funded |
| Description | ILCYW ensures all Indiana residents access to essential broadband resources, bringing Indiana public libraries up to a standard level of information technology delivery that provides, at a minimum, broadband in every location; wireless access at every library; 1 computer for every 1,000 residents; and a mobile computer lab and librarian training for computer and work-related skills instruction. |
| |
| Applicant | City of Manchester NH |
| Manchester, NH |
| Contact | Jennie Angell |
| 603-624-6577 |
| jangell@manchesternh.gov |
| Project title | Library Public Computers |
| Program | BTOP |
| Proposed Project Area | NH |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 148,080 |
| Status | Application Not Funded |
| Description | During the past two years our Library has seen a marked increase in demand for internet access from people here to research for jobs, write resumes, continue their education, and other responses to the economic downturn. This project will replace our aging equipment and increase the number of public computers for our community. |
| |
| Applicant | Deaf Action Center of Louisiana |
| Shreveport, LA |
| Contact | David Hylan |
| 318-425-7781 |
| david@deafactioncenter.org |
| Project title | AccessAmerica Video Remote Interpreting |
| Program | BTOP |
| Proposed Project Area | AL, CA, LA, TX |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,381,252 |
| Status | Application Received |
| Description | In AccessAmerica the Deaf Action Center of Louisiana will utilize broadband and videoconference technology to provide on demand cost-effective sign language interpretation 24/7 between the deaf and community partner sites-hospitals, courts, public safety agencies, shelters, schools and libraries. Continuing education for interpreters and job skills for the deaf are part of this program. |
| |
| Applicant | Hispanic Information and Telecommunications Network, Inc. |
| Brooklyn, NY |
| Contact | Joseph Dolan |
| 646-731-3635 |
| hqueiro@hitn.org |
| Project title | HITN CBO Connect - PCC |
| Program | BTOP |
| Proposed Project Area | AZ, CA, CT, DC, FL, GA, IL, MA, NJ, NY, OH, PA, TN, TX |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 11,878,375 |
| Status | Application Not Funded |
| Description | A national multi-platform network of Community Based Organizations that provides broadband access at the grassroots level to promote sustainable broadband adoption, provides community computer centers, helps create jobs and lowers the cost of delivering government programs, with an emphasis on empowering low-income, minority and Hispanic residents to use technology to improve their lives. |
| |
| Applicant | Springfield-Greene County Library District |
| Springfield, MO |
| Contact | Carol Grimes |
| 417-883-5366 |
| carolg@thelibrary.org |
| Project title | Edge Community Technology Center Expansion |
| Program | BTOP |
| Proposed Project Area | MO |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 294,404 |
| Status | Application Not Funded |
| Description | The Edge Community Technology Center will double the current capacity to provide additional resources to emphasize training for workforce readiness, job seeking skills, using computer software and hardware, and Library resources to meet the information needs for small businesses and other target audiences. Staff will partner with community agencies to reach the most vulnerable populations. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | County of Webb |
| Laredo, TX |
| Contact | Jose Ceballos |
| 956-337-7058 |
| joselceballos@gmail.com |
| Project title | Promoting Advanced Computer Training and Technology (PACTT) Center |
| Program | BTOP |
| Proposed Project Area | TX |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 2,813,624 |
| Status | Application Not Funded |
| Description | The project is located in Webb County, Texas and includes the construction of Public Computer Center to provide educational and economic development training/skill-building services, while also enhancing broadband awareness, access,and utilization by vulnerable populations (unemployed and low-income individuals) over the implementation period. www.laredotechcenter.org |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Birchard Public Library of Sandusky County |
| Fremont, OH |
| Contact | Pamela Hoesman |
| 419-334-7101 |
| pam.hoesman@birchard.lib.oh.us |
| Project title | Ohio Community Technology Centers Program: Birchard Public Library of Sandusky County |
| Program | BTOP |
| Proposed Project Area | OH |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 36,440 |
| Status | Application Not Funded |
| Description | Part one of the Birchard plan is to purchase 20 public internet PCs; 10 to replace old computers and 10 additional workstations to meet increasing demand. Part two is to create a mobile computer lab with 10 laptops with both wired and wireless capability. The mobile lab will offer classes around the county, increasing services to the rural, underserved areas of Sandusky County. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | City of Fort Wayne |
| Fort Wayne, IN |
| Contact | James Haley |
| 260-427-1106 |
| james.haley@ci.ft-wayne.in.us |
| Project title | City of Fort Wayne Public Computer Centers Project |
| Program | BTOP |
| Proposed Project Area | IN |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 518,765 |
| Status | Application Not Funded |
| Description | The City of Fort Wayne is applying for a BTOP Public Computer Center grant to expand the public computer capabilities of three existing youth centers and the Fort Wayne Urban League facility. Each of these centers will serve a target population of low-income and special need individuals that will receive training to build basic foundational skills needed to find and obtain employment. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | City of Arlington - Library |
| Arlington, TX |
| Contact | Cary Siegfried |
| 817-459-6916 |
| cary.siegfried@arlingtontx.gov |
| Project title | Public Computer Center - Project Connect: Building Capacity |
| Program | BTOP |
| Proposed Project Area | TX |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 172,000 |
| Status | Application Received |
| Description | Project Connect: Building Capacity will increase public computing services offered by the Arlington Public Library in Arlington, Texas (population 356,764). Public computing capacity will be increased in 8 locations in the city through installation of additional hardware, software and network equipment. Enhanced educational and small business development opportunities will also be created. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Educating Young Minds |
| Los Angeles, CA |
| Contact | Angeles Echols |
| 213-487-2310 |
| aechols@educatingyoungminds.org |
| Project title | Access / No Excuse |
| Program | BTOP |
| Proposed Project Area | CA |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 975,000 |
| Status | Application Not Funded |
| Description | ACCESS / NO EXCUSE will create and operate educational complexes, both real and virtual, to connect innate talent and scholastic ability to the needs of thriving academic and business communities nationwide. Our four computer centers will provide broadband access and supplemental educational, vocational, and mentoring programs to inner-city children and young adults (ages 10-25). |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Ready for College, Inc. |
| Tallassee, AL |
| Contact | Shandra Williams |
| 334-283-2115 |
| swilliams@ready4college.com |
| Project title | Fit for Life |
| Program | BTOP |
| Proposed Project Area | AL |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 372,900 |
| Status | Application Not Funded |
| Description | Through the use of public computer centers, Fit for Life, proposes to introduce participants to a new way of life and engage them into an educational, health and fitness program. Fit for Life will serve senior citizens, disabled individuals of all ages and children and families participating in two after school programs. The proposed project has both a health component and computer center. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | The University of Montana |
| Missoula, MT |
| Contact | Gordy Pace |
| 405-243-2371 |
| gordy.pace@umontana.edu |
| Project title | Montana Public Broadband Access Centers (MtPBAC) |
| Program | BTOP |
| Proposed Project Area | MT |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 2,532,254 |
| Status | Application Not Funded |
