|
|
|
 |
|
|
|
| Applicant | Astor Services for Children & Families |
| Rhinebeck, NY |
| Application ID | 6 |
| Contact | Melinda Weisberg |
| 845-871-6077 |
| mweisberg@astorservices.org |
| Project title | Astor Services for Children & Families Broadband Project |
| Program | BTOP |
| Proposed Project Area | NY |
| Project type | Sustainable Broadband Adoption |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 263,856 |
| Status | Application Not Funded |
| Description | Broadband infrastructure expansion project to enhance quality, reliability and accuracy in reporting and record-keeping of children's mental health service and financial records in a multi-county area. We are preparing our system for the implementation of Electronic Health Records as well as addressing critical connectivity issues that threaten billing and medicaid compliance. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | AccessPlus Communications, Inc. |
| Byfield, MA |
| Application ID | 7 |
| Contact | Douglas Norton |
| 978-499-9164 |
| dnorton@accesspluscom.com |
| Project title | Western Massachusetts |
| Program | BIP/BTOP |
| Proposed Project Area | MA |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 712,000 |
| Status | Application Not Funded |
| Description | AccessPlus Communications proposes to leverage its existing backhaul infrastructure in Western Massachusetts to expand its wireless Internet service. AccessPlus currently provides Internet service to two previously un-served towns. This service would be expanded to reach more residents and additional unserved towns would be served. |
| Executive Summary | Executive Summary (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | JB-Nets, LLC |
| Bidwell, OH |
| Application ID | 10 |
| Contact | Stephen Kline |
| 740-446-2975 |
| customerservice@jbnets.net |
| Project title | JB-Nets Last Mile Broadband Service Expansion for Gallia County, Ohio |
| Program | BIP |
| Proposed Project Area | OH |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 239,963 | | Loan request | $ 559,517 |
| Status | Application Not Funded |
| Description | JB-Nets proposes to expand its wireless broadband service now existing in Gallia County Ohio to all remaining eligible contiguous census blocks in Gallia County, Ohio as defined in the ARRA BIP rules. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | Southern Aroostook Cooperative Board of Education |
| Houlton, ME |
| Application ID | 12 |
| Contact | Mike Howard |
| 207-532-9541 |
| mhoward@satc.houlton.k12.me.us |
| Project title | Region Two School of Applied Technology BTOP PCC Grant |
| Program | BTOP |
| Proposed Project Area | ME |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,514,198 |
| Status | Application Not Funded |
| Description | On behalf of its partners, Region Two School of Applied Technology is requesting funds to expand computing facilities at 17 sites throughout the state of Maine. The goal of this project is to enhance educational services for adult community members at regional vocational and technical schools by expanding access to broadband. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Farm Resource Center |
| Mound City, IL |
| Application ID | 16 |
| Contact | Tina Wilkins |
| 217-220-1056 |
| twilkins200@comcast.net |
| Project title | Illinois Community Broadband Initative |
| Program | BTOP |
| Proposed Project Area | IL |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 995,500 |
| Status | Application Not Funded |
| Description | The Illinois Community Broadband Initiative (ICBI) proposes to bridge the digital divide between Illinois communities with limited access to mainstream opportunities and services. The ICBI network of community based organizations will provide Illinois' rural and low-income consumers an opportunity to gain awareness of broadband, access public computer centers, and receive the basic training. |
| |
| Applicant | Logiclink Inc. |
| IRVINE, CA |
| Application ID | 20 |
| Contact | Kim Kao |
| 949-753-1190 |
| kkao@logiclink.com |
| Project title | Economically Sustainable Business Anywhere® Center for Broadband Adoption and Household Subscription |
| Program | BTOP |
| Proposed Project Area | AK, AL, AR, AS, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY |
| Project type | Sustainable Broadband Adoption |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 41,519,307 |
| Status | Application Not Funded |
| Description | 1,731 self-serve centers providing free broadband access shall be implemented at public safety agencies, community anchor organizations and small businesses in all unserved and underserved rural counties. A membership program offering broadband based services such as training, health care, community development and business opportunities shall stimulate adoption and sustain household subscription. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | University of Arkansas for Medical Sciences |
| Little Rock, AR |
| Application ID | 21 |
| Contact | Suzanne Alstadt |
| 501-686-5502 |
| reott@uams.edu |
| Project title | Arkansas Telehealth Oversight & Management Network (ATOM) |
| Program | BTOP |
| Proposed Project Area | AR |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 50,480,977 |
| Status | Application Not Funded |
| Description | The Arkansas Telehealth Oversight & Management Network will improve access to and quality of broadband in healthcare, research, and education delivery at 402 community anchor institutions, comprising every acute care hospital, health department clinic, and center on aging and most community health centers, mental health clinics, universities, public libraries, and home health efforts in Arkansas. |
| Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | Computer Network Service Professionals, Inc. |
| Santa Fe, NM |
| Application ID | 22 |
| Contact | ALBERT CATANACH |
| 505-913-1566 |
| albert@cnsp.com |
| Project title | CNSP Broadband Wireless Network |
| Program | BIP/BTOP |
| Proposed Project Area | NM |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 6,670,075 |
| Status | Application Not Funded |
| Description | Computer Networks Service Professionals, Inc. (CNSP), proposes to deploy a shovel-ready, sustainable, licensed microwave Middle Mile to WiMAX wireless broadband Last Mile network to provide broadband services in a service area comprised of 6 counties, 5 Indian Reservations, and 7 pueblos (tribal lands) in north central New Mexico covering Congressional Districts 1,2,3. |
| Public Notice Response | Public Notice Response (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | Kansas Board of Regents, Kan-ed |
| Topeka, KS |
| Application ID | 23 |
| Contact | Randy Stout |
| 785-296-7033 |
| rstout@ksbor.org |
| Project title | Kan-ed: Scaling Up Video Teleconferencing Services to Enhance Public Access in Kansas Libraries |
| Program | BTOP |
| Proposed Project Area | KS |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 3,924,893 |
| Status | Application Not Funded |
| Description | Kan-ed will scale up high definition videoconferencing facilities in 90 public libraries in Kansas. Federal funding is requested to procure, install, and use HD videoconferencing equipment within the LAN at each premise. When complete, all 105 counties in Kansas will benefit from expanded access to economic development resources, distance education programs, telehealth and e-government services. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | City of Santa Clara |
| Santa Clara, CA |
| Application ID | 24 |
| Contact | Larry Owens |
| 408-615-6644 |
| lowens@santaclaraca.gov |
| Project title | Santa Clara Public Safety Broadband Network |
| Program | BTOP |
| Proposed Project Area | CA |
| Project type | Last Mile (BTOP Only) |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 3,631,305 |
| Status | Application Not Funded |
| Description | The Santa Clara Public Safety Broadband Network project will deploy wireless broadband infrastructure across 100 percent of the city. The project supports BTOP statutory purposes, provides reliable, secure, highly available broadband communications services to police, fire, and first responders, and enables critical public safety applications for improved services. |
| Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | Zito Media Communications II, LLC |
| Coudersport, PA |
| Application ID | 25 |
| Contact | Colin Higgin |
| 814-260-9588 |
| colin.higgin@zitomedia.com |
| Project title | Southeastern Ohio and Northern West Virginia Fiber Ring Project |
| Program | BIP/BTOP |
| Proposed Project Area | OH, WV |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 12,560,682 |
| Status | Application Not Funded |
| Description | This project is the building of a 710 mile fiber optic ring with 10 gigabits of bandwidth capacity through various rural towns and cities of Southeastern Ohio and Northern West Virginia with local fiber optic networks in the communities providing a range of high bandwidth services to businesses, households, public safety agencies and other critical community organizations and institutions. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | Executive Office of the Commonwealth of Pennsylvania (Office of Administration) |
| Harrisburg, PA |
| Application ID | 28 |
| Contact | Luc Miron |
| 717-705-5462 |
| lmiron@state.pa.us |
| Project title | Commonwealth of Pennsylvania Broadband Middle Mile Project: Enhancing Connectivity in Northern PA |
| Program | BIP/BTOP |
| Proposed Project Area | PA |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 28,784,015 |
| Status | Awarded |
| Grant Award | $ 28,784,014 |
| Description | The Commonwealth of Pennsylvania's Middle Mile Broadband Plan leverages the physical infrastructure of our existing MPLS 50Mbps Public Safety microwave network. This plan adds a parallel 150Mbps Ethernet backbone, bridging service providers' fiber Edge networks as gateways for last mile broadband providers serving rural, remote, unserved and underserved areas. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) | | Fact Sheet | Fact Sheet (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | Broward County Board of County Commissioners |
| Fort Lauderdale, FL |
| Application ID | 31 |
| Contact | Robert Cannon |
| 954-357-7559 |
| rcannon@browardlibrary.org |
| Project title | Wired for Success |
| Program | BTOP |
| Proposed Project Area | FL |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 767,146 |
| Status | Application Not Funded |
| Description | The Broward County Library Wired for Success program will provide increased access to broadband technology by increasing the number of public computers, expanding the number of computer literacy classes and enhancing E-Government assistance available in Broward's vulnerable communities. Increased access will provide vital opportunities to develop computer skills critical to economic success. |
| |
| Applicant | Eastern Nebraska Telephone Company (ABHC) |
| Blair, NE |
| Application ID | 32 |
| Contact | Molly Dahlgren |
| 402-426-6297 |
| mdahlgren@americanbb.com |
| Project title | Eastern NE Fiber Exchange Network Upgrades |
| Program | BIP/BTOP |
| Proposed Project Area | NE |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 9,805,564 |
| Status | Application Not Funded |
| Description | The Eastern NE Fiber-to-the-Premise Exchange Network Upgrades project will replace and upgrade the legacy copper networks serving the Meadow Grove, Walthill, Macy, Rosalie and Winnebago exchanges. The upgraded exchange networks will utilize a GPON (gigabit passive optic network) design with the capability to deliver broadband applications at throughput rates that significantly exceed 20 Mbps. |
| Public Notice Response | Public Notice Response (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | Oklahoma Western Telephone Company |
| Clayton, OK |
| Application ID | 33 |
| Contact | Bryan Morris |
| 918-569-4111 |
| morrisbryan33@msn.com |
| Project title | Last Mile Broadband for Unserved Areas in Rural Oklahoma |
| Program | BIP/BTOP |
| Proposed Project Area | OK |
| Project type | Last Mile Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 12,735,046 |
| Status | Application Not Funded |
| Description | Oklahoma Western Telephone Company, an incumbent local exchange carrier in rural Southeastern Oklahoma, proposes to upgrade its existing network in order to provide affordable broadband service to customers in its entire service territory. |
| Executive Summary | Executive Summary (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | Rural Telephone Service Co., Inc. |
| Lenora, KS |
| Application ID | 35 |
| Contact | Larry Sevier |
| 785-567-4281 |
| lsevier@ruraltel.com |
| Project title | Rural Opportunities Delivered |
| Program | BIP |
| Proposed Project Area | KS |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 49,588,807 | | Loan request | $ 51,612,842 |
| Status | Awarded |
| Description | The Rural Opportunities Delivered project will create an estimated 402 jobs in western Kansas - which is 99.5 percent unserved/underserved - and provide infrastructure required for economic stability, education and healthcare. Rural Telephone Service Co, Inc., a cooperative ILEC and RUS partner on 32 successful projects, leads a team of seven companies for this shovel-ready project. |
| Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | Whitespace, LLC dba Wavelinx |
| Oklahoma City, OK |
| Application ID | 39 |
| Contact | Dick Segress |
| 405-640-1166 |
| dick@wavelinx.net |
| Project title | Wavelinx |
| Program | BIP/BTOP |
| Proposed Project Area | OK |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 3,580,470 | | Loan request | $ 7,162,015 |
| Status | Application Not Funded |
| Description | Over the next 24 months Wavelinx will bring affordable broadband Internet service to over 850,000 Oklahomans in around 220 underserved rural communities. This system will provide 3Mbps down and 1 Mbps up to all subscribers, with higher speeds available based on the subscribers individual needs. Wavelinx broadband will be available to over 380,000 households and 39,000 businesses. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | National Urban Technology Center, Inc. |
| New York, NY |
| Application ID | 41 |
| Contact | Roxanne Febles |
| 212-528-7350 |
| rfebles@urbantech.org |
| Project title | DIGITAL CAMPUS: Advancing Broadband Adoption in Minority Communities |
| Program | BTOP |
| Proposed Project Area | NY |
| Project type | Sustainable Broadband Adoption |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 6,323,040 |
| Status | Application Not Funded |
| Description | Urban Tech will target 6 million potential broadband subscribers in 2 years in low-income minority communities with a 4-point plan building on its successful collaboration with the CCDO Weed & Seed Program. The plan includes an aggressive outreach campaign using mobile computer labs, targeted advertising, innovative multimedia educational content, and a broadband portal, the Digital Campus. |
| Executive Summary | Executive Summary (pdf) |
| |
| Applicant | Tower Cloud, Inc. |
| St. Petersburg, FL |
| Application ID | 42 |
| Contact | Patricia Morrison |
| 727-471-5639 |
| pmorrison@towercloud.com |
| Project title | Tower Cloud Mobile Broadband Backhaul Network - Alabama |
| Program | BTOP |
| Proposed Project Area | AL |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 21,972,587 |
| Status | Application Not Funded |
| Description | Middle mile network to provide wireless carriers the high capacity backhaul required to enable 3G and 4G mobile broadband services. New fiber optic routes will be constructed to cell towers and pass community anchor institutions and other potential users in markets that include underserved areas. Microwave radios will also be used to extend services beyond the reach of the fiber based network. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | Cinergy MetroNet, Inc. |
| Evansville, IN |
| Application ID | 43 |
| Contact | John Campbell |
| 913-754-3330 |
| campbell@cinergycom.com |
| Project title | Broadband to the Heartland II - BIP |
| Program | BIP |
| Proposed Project Area | IN |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 21,186,000 | | Loan request | $ 43,014,000 |
| Status | Application Not Funded |
| Description | This shovel ready economic development and broadband infrastructure project brings fiber optic service to over 47,000 homes, 7,000 businesses and 200 anchor institutions in 9 underserved Indiana rural communities. It will create an expected 270 plus new jobs. Cinergy MetroNet's years of experience deploying similar networks all but assures project success with funding of $64,200,000. |
| Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | City of Carrollton Housing Authority |
| Carrollton, GA |
| Application ID | 50 |
| Contact | Loretta North |
| 770-834-2046 |
| loretta@carrolltonhousingauthority.com |
| Project title | Internet Connection and Opportunity Network |
| Program | BTOP |
| Proposed Project Area | GA |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 750,000 |
| Status | Application Not Funded |
| Description | The Internet Connection and Opportunity Network (ICON) Program of the Carrollton Housing Authority will provide improved broadband access to public housing residents and other low income families through four public computer centers. The program will also provide education and employment services, as well as, provide a school to home network system for public housing residents. |
| |
| Applicant | Northwest Communications Cooperative, A Cooperative Association |
| Ray, ND |
| Application ID | 51 |
| Contact | Dwight Schmitt |
| 701-568-3331 |
| dwights@nccray.com |
| Project title | Northwest Communications Cooperative's Rural Fiber-to-the-Home Project |
| Program | BIP |
| Proposed Project Area | ND |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 3,949,999 | | Loan request | $ 4,050,001 |
| Status | Application Not Funded |
| Description | Northwest Communications Cooperative is proposing to construct fiber-to-the-home facilities to end-user premises in the rural areas of six of our sixteen exchanges, consisting of two proposed funded service areas. |
| |
| Applicant | C & W Communications Inc. |
| Hot Spring, AR |
| Application ID | 52 |
| Contact | Steve Gill |
| 501-609-0900 |
| oem47c@aol.com |
| Project title | Southwest Arkansas Rural Infrastructure for Wireless Enhancement |
| Program | BIP/BTOP |
| Proposed Project Area | AR |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 999,830 |
| Status | Application Not Funded |
| Description | This project will bring a multi-tiered wireless service into the remote and under served areas of Arkansas. We propose that, by the use of development, we will upgrade and provide services to the end user in a cost effective manner. Services will increase local productivity, advance small business works, ease government affairs and provide educational opportunities currently not seen. |
| Public Notice Response | Public Notice Response (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | Litestream Holdings LLC |
| West Palm Beach, FL |
| Application ID | 54 |
| Contact | William Taylor |
| 561-659-5400 |
| wtaylor@litestream.net |
| Project title | Litestream Western St. Lucie Rural Expansion |
| Program | BIP/BTOP |
| Proposed Project Area | FL |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 5,053,427 |
| Status | Application Not Funded |
| Description | Litestream Holdings, LLC proposes to extend its existing fiber trunk to serve over 940 unserved locations in a rural portion of unincorporated St. Lucie County, Florida. The project will deliver High-Speed Internet, Digital Voice, and Digital/High-Definition Video services to these unserved locations. Since this project serves unserved rural low-density areas, 100 percent grant funding will be required. |
| *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | chebeague.net, Inc. |
| Chebeague Island, ME |
| Application ID | 55 |
| Contact | David Hill |
| 207-846-4126 |
| drhill@chebeague.net |
| Project title | Chebeague Island Broadband Initiative |
| Program | BIP/BTOP |
| Proposed Project Area | ME |
| Project type | Last Mile Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 73,470 | | Loan request | $ 75,000 |
| Status | Application Not Funded |
| Description | The project will extend broadband Internet services to unserved portions of Chebeague Island, Maine and will improve bandwidth availability for the entire underserved Island. In addition, the project will position the system for possible future microwave acquisition of bandwidth and may be used to extend needed cellular telephone service to the Island which, in large part, is unserved. |
| Executive Summary | Executive Summary (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | One Economy Corporation |
| Washington, DC |
| Application ID | 56 |
| Contact | Rey Ramsey |
| 202-393-0051 |
| rramsey@one-economy.com |
| Project title | 21st Century Information and Support Ecosystem: Make It Easy Where You Are |
| Program | BTOP |
| Proposed Project Area | AL, CA, CO, CT, DC, FL, GA, IL, IN, KS, KY, LA, MA, MD, MI, MN, MS, NC, NJ, NM, NY, OH, OK, OR, PA, SC, SD, TN, TX, VA, WA, WI, WV |
| Project type | Sustainable Broadband Adoption |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 45,527,735 |
| Status | Awarded |
| Grant Award | $ 28,519,482 |
| Description | One Economy, the Broadband Opportunity Coalition and a diverse team of partners propose to increase adoption rates among the unserved and underserved through a comprehensive and integrated program that includes digital literacy, online content, affordable connectivity and public education that will overcome barriers to adoption and will maximize the opportunities inherent in the technology itself. |
| Fact Sheet | Fact Sheet (pdf) |
| |
| Applicant | KeyOn Communications, Inc. |
| Las Vegas, NV |
| Application ID | 57 |
| Contact | Jason Lazar |
| 310-403-6307 |
| jason.lazar@keyon.com |
| Project title | KeyOn WiMAX Nebraska |
| Program | BIP |
| Proposed Project Area | NE |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 8,404,465 | | Loan request | $ 8,423,452 |
| Status | Application Not Funded |
| Description | KeyOn will deliver 4G, last-mile wireless broadband and digital phone service to over 225,970 people in 117 of the most rural communities in Nebraska. Using the 3.65GHz band and the standards-based WiMAX protocol, our network will offer Internet and digital phone service to homes and businesses at speeds of up to 8Mbps download/1.5Mbps upload. |
| Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | West Kentucky Rural Telephone Cooperative, Inc. |
| Mayfield, KY |
| Application ID | 58 |
| Contact | Martin Clift, Jr. |
| 270-674-1000 |
| mclift@wk.net |
| Project title | West Kentucky and West Tennessee Broadband Initiative |
| Program | BIP |
| Proposed Project Area | KY, TN |
| Project type | Last Mile Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 28,449,982 | | Loan request | $ 85,349,948 |
| Status | Application Not Funded |
| Description | This project would construct fiber optic communication lines to the home (FTTH) throughout all of the current operating territories of West Kentucky Rural Telephone Cooperative, Inc (WKRT). That territory encompasses specified areas in eleven counties, in West Kentucky and West Tennessee. Such construction would materially improve the economic foundation for that region for the foreseeable future. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | Utilities Commission, City of New Smyrna Beach, Florida |
| New Smyrna Beach, FL |
| Application ID | 59 |
| Contact | Ellen Fisher |
| 386-424-3003 |
| efisher@ucnsb.org |
| Project title | UCNSB Municipal Broadband Project |
| Program | BTOP |
| Proposed Project Area | FL |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 1,438,000 |
| Status | Application Not Funded |
| Description | By installing fiber optic cabling for middle mile voice and data communications, we can centralize security and management, improve service to customers and lower costs. We can interconnect and unify information availability for 154 municipal buildings. The last mile element of the project can provide broadband internet to the rural Samsula and South Beach areas. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | Geneseo Communications, Inc. |
| Geneseo, IL |
| Application ID | 67 |
| Contact | Scott Rubins |
| 309-944-8000 |
| grants@geneseo.net |
| Project title | Rural Illinois Community Connect |
| Program | BIP/BTOP |
| Proposed Project Area | IL |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 31,400,000 |
| Status | Application Not Funded |
| Description | Geneseo Communications, Inc. is proposing a rural development project that will provide last mile broadband service to customers in 31,701 census blocks in northwestern Illinois. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | MCNC |
| Research Triangle Park, NC |
| Application ID | 69 |
| Contact | Patricia Moody |
| 919-248-1820 |
| pmoody@mcnc.org |
| Project title | Building a Sustainable Middle-Mile Network for Underserved Rural NC |
| Program | BIP/BTOP |
| Proposed Project Area | NC |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 28,225,520 |
| Status | Awarded |
| Grant Award | $ 28,225,520 |
| Description | MCNC will build a sustainable middle-mile broadband network connecting urban central NC with underserved rural southeastern and western NC. The project addresses statutory goals by improving affordability and access for education, health care, community institutions, and last-mile providers. Led by a proven team, the project is shovel ready and is supported by an $11.76M cash and in-kind match. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) | | Fact Sheet | Fact Sheet (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | Zayo Bandwidth, LLC |
| Louisville, CO |
| Application ID | 71 |
| Contact | Chris Morley |
| 508-922-1323 |
| cmorley@zayo.com |
| Project title | Indiana Middle Mile fiber for Schools, Communities and Anchor Institutions |
| Program | BTOP |
| Proposed Project Area | IN |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 25,140,315 |
| Status | Awarded |
| Grant Award | $ 25,140,315 |
| Description | Zayo Bandwidth, LLC in partnership with I-Light seeks funding from ARRA to complete the "shovel ready" build out of the I-Light optical network to connect 21 Ivy Tech Community College campuses in the state of Indiana. In addition, Zayo will make broadband services available to all the intermediate communities, businesses and anchor institutions between the Ivy Tech Community Colleges. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) | | Fact Sheet | Fact Sheet (pdf) |
| |
| Applicant | South Dakota Network, LLC |
| Sioux Falls, SD |
| Application ID | 73 |
| Contact | Mark Shlanta |
| 605-334-7185 |
| marlenebennett@martin-group.com |
| Project title | Project Connect South Dakota- Delivering 10 Megabit Connectivity for Community Anchor Institutions. |
| Program | BTOP |
| Proposed Project Area | SD |
| Project type | Middle Mile |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 20,572,242 |
| Status | Awarded |
| Grant Award | $ 20,572,242 |
| Description | Project Connect South Dakota built by South Dakota Network will upgrade its middle mile network to enable delivery of 10 Megabit service to all end users. The statewide network will connect underserved communities. Over 500 community anchor institutions, public safety agencies and government units will benefit directly. The upgraded network will assist communities with economic development. |
| Executive Summary | Executive Summary (pdf) | | Public Notice Response | Public Notice Response (pdf) | | Fact Sheet | Fact Sheet (pdf) |
| |
| Applicant | Cambridge Housing Authority |
| Cambridge, MA |
| Application ID | 75 |
| Contact | Steven Swanger |
| 617-520-6246 |
| sswanger@cambridge-housing.org |
| Project title | CHA Community Computer Centers |
| Program | BTOP |
| Proposed Project Area | MA |
| Project type | Public Computer Center |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 698,924 |
| Status | Awarded |
| Grant Award | $ 698,924 |
| Description | Three Community Computer Centers, located strategically across the city in the largest family public housing developments, serve as the nexus for a range of educational and vocational programs for adults, teens and children. The common denominator is that each emphasizes broadband utilization, the development of techology, literacy and vocational skills as key to economic advancement. |
| Executive Summary | Executive Summary (pdf) | | Fact Sheet | Fact Sheet (pdf) |
| |
| Applicant | Bay Springs Telephone Company, Inc. |
| Bay Springs, MS |
| Application ID | 77 |
| Contact | James Garner |
| 601-354-9070 |
| JGarner@TEC.com |
| Project title | Bay Springs Broadband Initiatives Project |
| Program | BIP |
| Proposed Project Area | MS |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request | $ 4,135,693 | | Loan request | $ 4,304,496 |
| Status | Awarded |
| Description | Bay Springs Telephone Company, Inc. proposes to utilize ARRA funding through the RUS BIP to improve the economic and educational opportunities for residents within the Mississippi counties of Jasper, Jones, Scott, Smith and Rankin. The project will make high-speed broadband data available to a large number of un-served and underserved households within its 100 percent rural service territory. |
| Public Notice Response | Public Notice Response (pdf) |
| |
| Applicant | City of Elberton, Ga. |
| Elberton, GA |
| Application ID | 79 |
| Contact | Lanier Dunn |
| 706-213-3100 |
| ldunn@cityofelberton.net |
| Project title | Broadband Service to Bowman, Ga. |
| Program | BIP/BTOP |
| Proposed Project Area | GA |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 117,000 | | Loan request | $ 245,250 |
| Status | Application Not Funded |
| Description | The City of Elberton, Ga., proposes to construct fiber optic connectivity to the City of Bowman, Ga., approximately 11 miles to the northeast. Bowman would then be connected to the network operated by Elberton that serves most community anchor institutions in Elbert Co., Ga., including the public schools, library, county government complex, Sheriff's office, and the E-911 center. |
| Public Notice Response | Public Notice Response (pdf) | | *For BIP/BTOP joint applications, grant amount reflects grant request for BIP. |
| |
| Applicant | Navtech Broadband,LLC |
| Palm Beach Gardens, FL |
| Application ID | 84 |
| Contact | Snehal Desai |
| 561-351-9279 |
| snehal@navtechbroadband.com |
| Project title | Navtech SC Florida |
| Program | BIP/BTOP |
| Proposed Project Area | FL |
| Project type | Last Mile Non-Remote Area |
| Funding Round | Round 1 - Summer 2009 |
| Grant request* | $ 10,625,981 | | Loan request | $ 21,660,656 |
| Status | Application Not Funded |
