MINORITY COMMERCIAL BROADCAST OWNERSHIP TOTALS
AUGUST 1998
| 1997-1998 | Industry | Minority | Black | Hispanic | Asian | Native American |
| AM | 4,724 | 189 | 100 | 84 | 4 | 1 |
| 4.0% | 2.1% | 1.8% | .08% | .02% | ||
| FM | 5,591 | 116 | 68 | 46 | 1 | 1 |
| 2.1% | 1.2% | .8% | .02% | .02% | ||
| TV | 1,209 | 32 | 26 | 6 | 0 | 0 |
| >2.6% | 2.2% | .5% | 0 | 0 | ||
| TOTAL | 11,524 | 337 | 194 | 136 | 5 | 2 |
| 2.9% | 1.7% | 1.2% | .04% | .02% |
Industry totals are based on information provided by the Federal Communications Commission and released in Broadcasting and Cable on August 10, 1998.
AUGUST 1997
| 1996-1997 | Industry | Minority | Black | Hispanic | Asian | Native American |
| AM | 4,814 | 184 | 101 | 80 | 1 | 2 |
| 3.8% | 2.1% | 1.7% | .02% | .04% | ||
| FM | 5,468 | 100 | 64 | 31 | 2 | 3 |
| 1.8% | 1.2% | .6% | .04% | .05% | ||
| TV | 1,193 | 38 | 28 | 9 | 1 | 0 |
| 3.2% | 2.3% | .8% | .08% | 0 | ||
| TOTAL | 11,475 | 322 | 193 | 120 | 4 | 5 |
| 2.8% | 1.7% | 1.0% | .03% | .04% |
Industry totals are based on information provided by the Federal Communications Commission's, Office of Public Affairs.