| Select State | |||||||
AS |
CT |
||||||
DE |
GA |
GU |
|||||
MA |
ME |
||||||
MP |
MS |
||||||
NM |
OK |
||||||
OR |
RI |
SC |
|||||
WV |
|
||||||
| Contact: | Mrs. Pauline Howland |
| Phone | (205) 451-0126 |
| Federal Amount | $ 68,000 |
| Total Project Cost | $ 136,000 |

| Contact: | Ms. Candy Capel |
| Phone | (334) 229-5076 |
| Federal Amount | $ 49,159 |
| Total Project Cost | $ 98,318 |

| Contact: | Ms. Elizabeth Brock |
| Phone | (205) 348-6212 |
| Federal Amount | $ 45,396 |
| Total Project Cost | $ 90,792 |

| Contact: | Ms. Elizabeth Brock |
| Phone | (205) 348-6212 |
| Federal Amount | $ 194,500 |
| Total Project Cost | $ 389,000 |

| Contact: | Mr. John Brunson |
| Phone | (334) 670-3269 |
| Federal Amount | $ 27,045 |
| Total Project Cost | $ 54,090 |
| Contact: | Ms. Jaclyn Sallee |
| Phone | (907) 793-3500 |
| Federal Amount | $ 106,775 |
| Total Project Cost | $ 213,551 |
| Contact: | Ms. Stephanie Sandrock |
| Phone | (602) 496-0539 |
| Federal Amount | $ 677,125 |
| Total Project Cost | $ 1,354,250 |

| Contact: | Dr. Diana Stithem |
| Phone | (928) 757-0881 |
| Federal Amount | $ 60,560 |
| Total Project Cost | $ 80,774 |
| Contact: | Mr. Mike McCullars |
| Phone | (501) 682-4153 |
| Federal Amount | $ 64,327 |
| Total Project Cost | $ 128,654 |
| Contact: | Ms. Arla Gibson |
| Phone | (916) 278-8979 |
| Federal Amount | $ 14,658 |
| Total Project Cost | $ 29,316 |

| Contact: | Ms. Arla Gibson |
| Phone | (916) 278-8979 |
| Federal Amount | $ 28,652 |
| Total Project Cost | $ 57,305 |

| Contact: | Mr. Blaine Morrow |
| Phone | (760) 744-1150 |
| Federal Amount | $ 64,000 |
| Total Project Cost | $ 128,000 |

| Contact: | Ms. Susan Reardon |
| Phone | (323) 953-5282 |
| Federal Amount | $ 586,361 |
| Total Project Cost | $ 1,172,722 |

| Contact: | Ms. Susan Truesdale |
| Phone | (714) 895-0871 |
| Federal Amount | $ 526,842 |
| Total Project Cost | $ 1,053,895 |

| Contact: | Terry Green |
| Phone | (831) 476-2800 |
| Federal Amount | $ 8,730 |
| Total Project Cost | $ 17,460 |

| Contact: | Ms. Phyllis Brotherton |
| Phone | (559) 266-1800 |
| Federal Amount | $ 57,750 |
| Total Project Cost | $ 115,500 |
| Contact: | Nancy Stoffer |
| Phone | (970) 247-7261 |
| Federal Amount | $ 55,867 |
| Total Project Cost | $ 111,735 |

| Contact: | Ms. Kim Johnson |
| Phone | (303) 296-1212 |
| Federal Amount | $ 47,450 |
| Total Project Cost | $ 94,900 |

| Contact: | Ms. Beth Warren |
| Phone | (970) 563-0255 |
| Federal Amount | $ 128,480 |
| Total Project Cost | $ 171,307 |

| Contact: | Ms. Beth Warren |
| Phone | (970) 563-0255 |
| Federal Amount | $ 110,168 |
| Total Project Cost | $ 146,892 |

| Contact: | Ms. Joyce Garcia |
| Phone | (303) 480-9272 |
| Federal Amount | $ 18,002 |
| Total Project Cost | $ 36,005 |

| Contact: | Mr. David Dawson |
| Phone | (303) 786-7777 |
| Federal Amount | $ 81,599 |
| Total Project Cost | $ 81,599 |

| Contact: | Mr. James Morgese |
| Phone | (303) 892-6666 |
| Federal Amount | $ 143,553 |
| Total Project Cost | $ 287,107 |
| Contact: | Ms. Jennifer Lawson |
| Phone | (202) 806-3010 |
| Federal Amount | $ 495,250 |
| Total Project Cost | $ 991,890 |

| Contact: | Ms. Dianne Brace |
| Phone | (202) 513-2072 |
| Federal Amount | $ 184,302 |
| Total Project Cost | $ 245,730 |
| Contact: | Mr. Bernard Henneberg |
| Phone | (561) 737-8000 |
| Federal Amount | $ 145,000 |
| Total Project Cost | $ 290,000 |

| Contact: | Mrs. Margarita Pelleya |
| Phone | (305) 662-8889 |
| Federal Amount | $ 49,759 |
| Total Project Cost | $ 99,518 |

| Contact: | Mr. Madison Hodges |
| Phone | (772) 462-7811 |
| Federal Amount | $ 46,492 |
| Total Project Cost | $ 92,985 |

| Contact: | Mr. Madison Hodges |
| Phone | (772) 462-7811 |
| Federal Amount | $ 13,300 |
| Total Project Cost | $ 26,600 |

| Contact: | Mrs. Denison Graham |
| Phone | (850) 487-3170 |
| Federal Amount | $ 87,250 |
| Total Project Cost | $ 334,500 |

| Contact: | Mr. Henri Pensis |
| Phone | (352) 392-5200 |
| Federal Amount | $ 57,189 |
| Total Project Cost | $ 114,378 |

| Contact: | Mr. Titus Rush Jr. |
| Phone | (352) 392-5551 |
| Federal Amount | $ 125,000 |
| Total Project Cost | $ 250,000 |

| Contact: | Mr. Titus Rush Jr. |
| Phone | (352) 392-5551 |
| Federal Amount | $ 290,375 |
| Total Project Cost | $ 580,751 |
| Contact: | Ms. Leslie Wilcox |
| Phone | (808) 973-1999 |
| Federal Amount | $ 245,275 |
| Total Project Cost | $ 490,550 |

| Contact: | Dr. Norman Okamura |
| Phone | (808) 956-2909 |
| Federal Amount | $ 499,351 |
| Total Project Cost | $ 515,684 |
| Contact: | Mr. Phillip Kottraba |
| Phone | (208) 373-7220 |
| Federal Amount | $ 143,349 |
| Total Project Cost | $ 191,132 |
| Contact: | Mrs. Delores Kerstein |
| Phone | (618) 453-4344 |
| Federal Amount | $ 63,035 |
| Total Project Cost | $ 126,070 |

| Contact: | Mr. Mark Leonard |
| Phone | (217) 333-0850 |
| Federal Amount | $ 215,332 |
| Total Project Cost | $ 430,664 |

| Contact: | Mr. William Wheelhouse |
| Phone | (217) 206-6402 |
| Federal Amount | $ 137,512 |
| Total Project Cost | $ 275,024 |

| Contact: | Mr. Lloyd Fry |
| Phone | (773) 509-5578 |
| Federal Amount | $ 271,715 |
| Total Project Cost | $ 543,430 |
| Contact: | Mr. Anthony Hunt |
| Phone | (574) 262-5520 |
| Federal Amount | $ 106,036 |
| Total Project Cost | $ 212,072 |

| Contact: | Mr. Thomas Carroll |
| Phone | (219) 756-5656 |
| Federal Amount | $ 316,215 |
| Total Project Cost | $ 632,431 |

| Contact: | Mr. Brad Howard |
| Phone | (812) 855-3177 |
| Federal Amount | $ 24,915 |
| Total Project Cost | $ 49,831 |

| Contact: | Mr. Perry Metz |
| Phone | (812) 855-8000 |
| Federal Amount | $ 347,850 |
| Total Project Cost | $ 695,700 |
| Contact: | Mr. Dennis Green |
| Phone | (319) 398-7120 |
| Federal Amount | $ 46,494 |
| Total Project Cost | $ 92,988 |

| Contact: | Ms. Barbara Reid |
| Phone | (319) 273-6325 |
| Federal Amount | $ 220,725 |
| Total Project Cost | $ 441,451 |

| Contact: | Ms. Barbara Reid |
| Phone | (319) 273-6325 |
| Federal Amount | $ 310,518 |
| Total Project Cost | $ 621,036 |
| Contact: | Mr. Eugene Williams |
| Phone | (785) 670-3169 |
| Federal Amount | $ 250,896 |
| Total Project Cost | $ 501,793 |

| Contact: | Mr. Mark McCain |
| Phone | (316) 978-7191 |
| Federal Amount | $ 101,753 |
| Total Project Cost | $ 203,507 |

| Contact: | Mr. Mark McCain |
| Phone | (316) 978-7191 |
| Federal Amount | $ 51,220 |
| Total Project Cost | $ 102,440 |
| Contact: | Mr. Tim Tassie |
| Phone | (859) 258-7002 |
| Federal Amount | $ 517,814 |
| Total Project Cost | $ 1,035,629 |
| Contact: | Mr. Randall Feldman |
| Phone | (504) 840-4880 |
| Federal Amount | $ 831,823 |
| Total Project Cost | $ 1,663,647 |

| Contact: | Mr. Don Ballard |
| Phone | (225) 767-4273 |
| Federal Amount | $ 1,189,250 |
| Total Project Cost | $ 2,378,500 |
| Contact: | Dr. Stephen Steurer |
| Phone | (443) 459-3081 |
| Federal Amount | $ 86,079 |
| Total Project Cost | $ 161,288 |
| Contact: | Mr. Stephen Chappell |
| Phone | (616) 331-6505 |
| Federal Amount | $ 20,606 |
| Total Project Cost | $ 41,213 |

| Contact: | Mrs. Nancy Gilleo |
| Phone | (517) 432-3120 |
| Federal Amount | $ 77,607 |
| Total Project Cost | $ 155,215 |
| Contact: | Mr. Allen Harmon |
| Phone | (218) 724-8567 |
| Federal Amount | $ 585,750 |
| Total Project Cost | $ 1,171,500 |

| Contact: | Mr. Ron Hall |
| Phone | (651) 290-1163 |
| Federal Amount | $ 393,099 |
| Total Project Cost | $ 524,133 |

| Contact: | Mrs. Sandra Session-Roberts |
| Phone | (507) 433-0671 |
| Federal Amount | $ 209,000 |
| Total Project Cost | $ 278,667 |

| Contact: | Mr. Bruce Jacobs |
| Phone | (651) 229-1244 |
| Federal Amount | $ 323,250 |
| Total Project Cost | $ 646,500 |

| Contact: | Mr. Jon Panzer |
| Phone | (320) 289-2622 |
| Federal Amount | $ 229,500 |
| Total Project Cost | $ 459,000 |
| Contact: | Ms. Patricia Wente |
| Phone | (314) 516-5968 |
| Federal Amount | $ 66,778 |
| Total Project Cost | $ 133,556 |

| Contact: | Ms. Amy Long |
| Phone | (816) 756-3580 |
| Federal Amount | $ 334,389 |
| Total Project Cost | $ 668,779 |

| Contact: | Mr. John Francis |
| Phone | (573) 341-7819 |
| Federal Amount | $ 42,585 |
| Total Project Cost | $ 85,171 |

| Contact: | Dr. Donald Peterson |
| Phone | (660) 543-4155 |
| Federal Amount | $ 100,000 |
| Total Project Cost | $ 231,738 |
| Contact: | Ms. Joan Mitchell |
| Phone | (406) 395-5705 |
| Federal Amount | $ 40,000 |
| Total Project Cost | $ 53,334 |

| Contact: | Dr. Frank Tyro |
| Phone | (406) 275-4878 |
| Federal Amount | $ 99,993 |
| Total Project Cost | $ 133,325 |
| Contact: | Mr. Michael Winkle |
| Phone | (402) 472-9333 |
| Federal Amount | $ 155,000 |
| Total Project Cost | $ 310,000 |
| Contact: | Dave Santina |
| Phone | (775) 682-7831 |
| Federal Amount | $ 243,953 |
| Total Project Cost | $ 487,907 |
| Contact: | Mr. Scott McPherson |
| Phone | (603) 228-8910 |
| Federal Amount | $ 49,172 |
| Total Project Cost | $ 98,345 |
| Contact: | Mr. Frank Napurano |
| Phone | (609) 397-1620 |
| Federal Amount | $ 83,428 |
| Total Project Cost | $ 178,038 |
| Contact: | Mr. Greg Cotterill |
| Phone | (315) 781-3456 |
| Federal Amount | $ 21,492 |
| Total Project Cost | $ 42,985 |

| Contact: | Dr. Carole Petro |
| Phone | (716) 829-6000 |
| Federal Amount | $ 223,500 |
| Total Project Cost | $ 447,000 |

| Contact: | Mr. Richard Daly |
| Phone | (716) 845-7002 |
| Federal Amount | $ 268,077 |
| Total Project Cost | $ 536,155 |
| Contact: | Ms. Joan Rose |
| Phone | (919) 445-9100 |
| Federal Amount | $ 60,487 |
| Total Project Cost | $ 120,975 |

| Contact: | Mrs. Kathy Crooke |
| Phone | (919) 549-7154 |
| Federal Amount | $ 694,945 |
| Total Project Cost | $ 1,389,890 |
| Contact: | Ms. Rose Crow Flies High |
| Phone | (701) 627-4307 |
| Federal Amount | $ 66,065 |
| Total Project Cost | $ 132,130 |

| Contact: | John Peterson |
| Phone | (701) 239-7503 |
| Federal Amount | $ 682,563 |
| Total Project Cost | $ 910,085 |
| Contact: | Ms. Jacki Mayer |
| Phone | (937) 769-1388 |
| Federal Amount | $ 47,680 |
| Total Project Cost | $ 95,360 |

| Contact: | Ms. Carolyn Lewis |
| Phone | (740) 593-4783 |
| Federal Amount | $ 27,050 |
| Total Project Cost | $ 54,100 |

| Contact: | Mr. David Carwile |
| Phone | (614) 292-9678 |
| Federal Amount | $ 23,673 |
| Total Project Cost | $ 47,346 |

| Contact: | Mr. David Carwile |
| Phone | (614) 292-9678 |
| Federal Amount | $ 24,091 |
| Total Project Cost | $ 48,182 |
| Contact: | Mr. Burr Beard |
| Phone | (610) 799-1145 |
| Federal Amount | $ 50,410 |
| Total Project Cost | $ 100,820 |

| Contact: | Ms. Patricia Simon |
| Phone | (610) 867-4677 |
| Federal Amount | $ 39,375 |
| Total Project Cost | $ 78,750 |

| Contact: | Mr. A. William Kelly |
| Phone | (570) 602-1120 |
| Federal Amount | $ 93,117 |
| Total Project Cost | $ 186,234 |

| Contact: | Mr. A. William Kelly |
| Phone | (570) 602-1120 |
| Federal Amount | $ 31,030 |
| Total Project Cost | $ 62,061 |

| Contact: | Mr. Dwight Miller |
| Phone | (814) 864-3001 |
| Federal Amount | $ 30,914 |
| Total Project Cost | $ 61,829 |

| Contact: | Ms. Kate Domico |
| Phone | (814) 865-1422 |
| Federal Amount | $ 853,683 |
| Total Project Cost | $ 1,707,367 |

| Contact: | Mr. John Doran |
| Phone | (215) 351-1271 |
| Federal Amount | $ 618,277 |
| Total Project Cost | $ 1,236,554 |

| Contact: | Mr. Marc Pollock |
| Phone | (412) 622-3430 |
| Federal Amount | $ 118,395 |
| Total Project Cost | $ 236,790 |

| Contact: | Mr. Marc Pollock |
| Phone | (412) 622-3430 |
| Federal Amount | $ 41,470 |
| Total Project Cost | $ 82,940 |
| Contact: | Mr. Ariel Diaz |
| Phone | (787) 766-2600 |
| Federal Amount | $ 668,000 |
| Total Project Cost | $ 1,336,000 |

| Contact: | Ms. Marianne Larned |
| Phone | (787) 741-2254 |
| Federal Amount | $ 40,000 |
| Total Project Cost | $ 72,359 |
| Contact: | Mr. Don Forseth |
| Phone | (605) 677-5240 |
| Federal Amount | $ 362,732 |
| Total Project Cost | $ 725,465 |
| Contact: | Mr. Russ Abernathy |
| Phone | (901) 325-6520 |
| Federal Amount | $ 112,510 |
| Total Project Cost | $ 225,020 |

| Contact: | Mr. Carl Pedersen |
| Phone | (615) 760-2003 |
| Federal Amount | $ 29,120 |
| Total Project Cost | $ 58,240 |

| Contact: |