Below is the most current list of frequency applications submitted by the Federal Communications Commission (FCC) to the Federal Aviation Administration (FAA) for processing by NTIA in the Aeronautical bands.

Please note that you, the applicant, must coordinate the use of Aeronautical radio frequencies with the applicable FAA Service Area Frequency Management Office prior to submission. If this coordination has not been accomplished, your application may be returned without action.

If you submitted your request to the FCC more than 60 days ago and do not see it on this list, please go to the following website for further information: http://ntiacsd.ntia.doc.gov/webcoord/status.cfm.

If your application is not on either list, please call the FCC at 800-225-5322 for further assistance.

AAG-Aeronautical Bands

190-285 kHz | 285-435 kHz | 510-535 kHz | 74.800-75.200 MHz | 108.000-121.9375 MHz | 123.5875-128.8125 MHz | 132.0125-137.000 MHz | 328.6-335.4 MHz | 978-1020 MHz inclusive | 1030 MHz | 1031-1087 MHz inclusive | 1090 MHz | 1104-1146 MHz inclusive | 1157-1213 MHz inclusive | 5000-5250 MHz

Date: 05/18/2013
FCC File (FLN)# Serial Number (NG)# Sent to FAA Date MFrequency# Call Sign#
0103-EX-RR-2013 127738 05/17/2013 M1363 WF2XSE
0103-EX-RR-2013 127735 05/17/2013 M1271 WF2XSE
0003-EX-RR-2013 155431 05/17/2013 M5248 WF 2XBK
0333-EX-RR-2011 155470 05/16/2013 M1298 WD 2XNX
0323-EX-PL-2013 155335 05/08/2013 M1267 WG 2XQX
0169-EX-RR-2013 129270 05/08/2013 M1370 WF2XSU
0134-EX-RR-2013 135324 05/08/2013 M1090 WD2XZE
0134-EX-RR-2013 135321 05/08/2013 M9200 WD2XZE
0134-EX-RR-2013 067707 05/08/2013 M9200 WD2XZE
0134-EX-RR-2013 067704 05/08/2013 M5190 WD2XZE
0134-EX-RR-2013 067679 05/08/2013 M9200 WD2XZE
0207-EX-PL-2013 155215 05/08/2013 M9200 WG 2XQV
0207-EX-PL-2013 155211 05/08/2013 M2900 WG 2XQV
0207-EX-PL-2013 155200 05/08/2013 M5000 WG 2XQV
0207-EX-PL-2013 155199 05/08/2013 M2900 WG 2XQV
0207-EX-PL-2013 155197 05/08/2013 M1000 WG 2XQV
0323-EX-PL-2013 155338 05/08/2013 M1334 WG 2XQX
0323-EX-PL-2013 155337 05/08/2013 M1323 WG 2XQX
0323-EX-PL-2013 155336 05/08/2013 M1298 WG 2XQX
0323-EX-PL-2013 155332 05/08/2013 M1250 WG 2XQX
0005748745 155234 05/07/2013 M1030 WRLD2005
0005670666 155228 05/07/2013 M1330 WQLF 823
0005670666 155227 05/07/2013 M1320 WQLF 823
0134-EX-RR-2013 135323 05/07/2013 M1030 WD2XZE
0134-EX-RR-2013 067695 05/07/2013 M1350 WD2XZE
0134-EX-RR-2013 067694 05/07/2013 M1215 WD2XZE
0005753148 155015 04/29/2013 M121.725 null
0163-EX-RR-2013 018206 04/26/2013 M1240 KA2XKR
0162-EX-RR-2013 048427 04/26/2013 M2900 WD2XJW
0073-EX-ML-2013 096112 04/26/2013 M1370 WE2XWO
0158-EX-RR-2013 127940 04/26/2013 M2845 WF2XSS
0158-EX-RR-2013 127938 04/26/2013 M1340 WF2XSS
0005708089 154131 04/26/2013 M118 null
0162-EX-RR-2013 048426 04/26/2013 M1215 WD2XJW
0005752507 076734 04/25/2013 M120.525 WQIV232
0005750646 154965 04/25/2013 M0.406 null
0073-EX-ML-2013 125675 04/24/2013 M1370 WE2XWO
0158-EX-RR-2013 127939 04/24/2013 M2798 WF2XSS
0158-EX-RR-2013 127937 04/24/2013 M1288.5 WF2XSS
0158-EX-RR-2013 127936 04/24/2013 M1247 WF2XSS
0155-EX-RR-2013 039814 04/22/2013 M1030 WC2XSL
0005737112 154628 04/16/2013 M118 null
0005724810 154384 04/15/2013 M118 null
0005724745 154383 04/15/2013 M118 null
0005721666 154354 04/15/2013 M108 null
0005721661 154353 04/15/2013 M108 WQNK 451
0005718072 154295 04/15/2013 M112.725 null
0005718072 154294 04/15/2013 M116.325 null
0005718072 154293 04/15/2013 M114.075 null
0022-EX-PL-2013 152496 04/12/2013 M5031 WG2XNX
0158-EX-PL-2013 154400 04/11/2013 M1030 WG 2XPE
0158-EX-PL-2013 154399 04/10/2013 M1090 WG 2XPE
0498-EX-PL-2012 148043 04/03/2013 M1375 WG2XLE
0005695465 154283 04/02/2013 M118 null
0028-EX-ML-2013 154112 03/28/2013 M5250 WG 2XEE
0028-EX-ML-2013 154110 03/28/2013 M5250 WG 2XEE
0028-EX-ML-2013 154106 03/28/2013 M5250 WG 2XEE
0058-EX-ML-2013 153973 03/28/2013 M5250 WF 2XFY
0042-EX-ML-2013 152091 03/28/2013 M1375.5 WG 2XIU
0083-EX-RR-2013 090720 03/20/2013 M1030 WE2XXV
0083-EX-RR-2013 090719 03/20/2013 M1030 WE2XXV
0083-EX-RR-2013 090718 03/20/2013 M1030 WE2XXV
0019-EX-RR-2013 049455 02/26/2013 M5250 KA2XAJ
0005641018 150919 02/20/2013 M0.41451 WRLB2865
0005595488 149560 02/12/2013 M118 null
0005491283 150416 02/12/2013 M1090 WQJI 819
0005491283 150415 02/12/2013 M1030 WQJI 819
0005491247 150414 02/12/2013 M1090 WQJI 515
0005491247 150413 02/12/2013 M1030 WQJI 515
0009-EX-PL-2013 149554 02/08/2013 M1030 WG 2XMK

Privacy Policy