Below is the most current list of frequency applications submitted by the Federal Communications Commission (FCC) to the Federal Aviation Administration (FAA) for processing by NTIA in the Aeronautical bands.

Please note that you, the applicant, must coordinate the use of Aeronautical radio frequencies with the applicable FAA Service Area Frequency Management Office prior to submission. If this coordination has not been accomplished, your application may be returned without action.

If you submitted your request to the FCC more than 60 days ago and do not see it on this list, please go to the following website for further information: https://www.ntia.gov/webcoord.

If your application is not on either list, please call the FCC at 888-225-5322 for further assistance.

AAG-Aeronautical Bands

190-285 kHz | 285-435 kHz | 510-535 kHz | 74.800-75.200 MHz | 108.000-121.9375 MHz | 123.5875-128.8125 MHz | 132.0125-137.000 MHz | 328.6-335.4 MHz | 978-1020 MHz inclusive | 1030 MHz | 1031-1087 MHz inclusive | 1090 MHz | 1104-1146 MHz inclusive | 1157-1213 MHz inclusive | 5000-5250 MHz

Date: 10/30/2024
FCC File (FLN)# Serial Number (NG)# Sent to FAA Date MFrequency# Call Sign#
0011299813 281721 10/25/2024 M119.7 null
0011299813 281719 10/25/2024 M119.7 null
0011299813 281720 10/25/2024 M121.9 null
0011299813 281722 10/25/2024 M121.9 null
0011295183 281684 10/22/2024 M120 null
0976-EX-CN-2024 281433 10/15/2024 M9050 WP 2XDU
0969-EX-CN-2024 281397 10/15/2024 M0.2 WP 2XDR
0011269646 281424 10/15/2024 M136.1 null
0011269609 281423 10/15/2024 M136.1 null
0011264313 281422 10/15/2024 M127.125 WQBI 973
0614-EX-CR-2024 281112 10/04/2024 M1030 WE 2XXV
0614-EX-CR-2024 281111 10/04/2024 M1030 WE 2XXV
0011263281 281037 10/01/2024 M119.7 KH 3205
0011262532 281030 10/01/2024 M123.8755 null
0011235805 280509 10/01/2024 M9200 null
0800-EX-CN-2024 280976 09/30/2024 M1270 WP 2XDC
0800-EX-CN-2024 280975 09/30/2024 M1220 WP 2XDC
0791-EX-CN-2024 280871 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280870 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280868 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280869 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280867 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280866 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280864 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280865 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280863 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280862 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280860 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280861 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280859 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280858 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280856 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280857 09/25/2024 M1240 WP 2XCR
0791-EX-CN-2024 280855 09/25/2024 M1240 WP 2XCR
0011199828 280462 09/11/2024 M119.025 WQUW 976
0011233333 280477 09/10/2024 M978 null
0011233310 280474 09/10/2024 M978 null
0011233261 280473 09/10/2024 M978 null
0011221509 280198 08/29/2024 M124.175 null
0011221383 280193 08/29/2024 M119.15 null
0310-EX-CR-2024 279567 08/07/2024 M1389 WL 2XVE
0310-EX-CR-2024 279566 08/07/2024 M1280 WL 2XVE
0310-EX-CR-2024 279565 08/07/2024 M1389 WL 2XVE
0310-EX-CR-2024 279564 08/07/2024 M1370 WL 2XVE
0310-EX-CR-2024 279563 08/07/2024 M1360 WL 2XVE
0310-EX-CR-2024 279562 08/07/2024 M1289 WL 2XVE
0310-EX-CR-2024 279561 08/07/2024 M1280 WL 2XVE
0310-EX-CR-2024 279560 08/07/2024 M1270 WL 2XVE
0310-EX-CR-2024 279559 08/07/2024 M1261 WL 2XVE
0638-EX-CN-2024 278359 06/18/2024 M5091 WO 2XXU
0779-EX-CR-2023 273909 01/24/2024 M1090 WL 2XQM
0010799796 273846 01/19/2024 M1090 WQOR 529
0010799796 272945 12/04/2023 M1090 WQOR 529

Privacy Policy