0001542334 NG 938236 ACCEPT May 11 2022 May 12 2022 M110.700000 MHR
0002034746 NG 069914 ACCEPT May 11 2022 May 12 2022 M1005.00000 MHR
0002689465 NG 910004 ACCEPT Apr 19 2022 Apr 20 2022 K391.510000 EFW
0003182707 NG 924044 ACCEPT Apr 19 2022 Apr 20 2022 K371.000000 GHX
0003692191 NG 938235 ACCEPT May 11 2022 May 12 2022 M330.200000
0004732582 NG 129291 ACCEPT Apr 26 2022 Apr 27 2022 M120.800000
0005230284 NG 141384 ACCEPT Apr 7 2022 Apr 20 2022 M118.775000 WQPM 708
0006444361 NG 935838 ACCEPT Apr 19 2022 Apr 20 2022 K346.000000 GHW
0006896106 NG 955516 ACCEPT Apr 19 2022 Apr 20 2022 K359.000000 WRLB2287
0006896107 NG 954713 ACCEPT Apr 19 2022 Apr 20 2022 K257.000000 WRLB2414
0007126768 NG 957781 ACCEPT Apr 19 2022 Apr 20 2022 K260.510000 WRLB3282
0007563753 NG 199124 ACCEPT Apr 19 2022 Apr 20 2022 K391.510000 EFW
0007737901 NG 920489 ACCEPT Apr 19 2022 Apr 20 2022 K272.510000 WRLB2721
0008-EX-CN-2022 NG 255879 ACCEPT Apr 8 2022 Apr 21 2022 M62000.0000 WM 2XJN
0008-EX-CR-2022 NG 090844 TABLE Jan 12 2022 M5030.00000 WE 2XYC
0008-EX-CR-2022 NG 158966 TABLE Jan 12 2022 M5030.00000 WE 2XYC
0008064204 NG 078136 ACCEPT Apr 19 2022 Apr 20 2022 K359.000000 WQIE 581
0008130138 NG 923077 ACCEPT May 11 2022 May 12 2022 K239.510000 GIW
0009-EX-CR-2022 NG 124490 TABLE Jan 12 2022 M5000.00000 WF 2XQA
0009-EX-CR-2022 NG 124491 ACCEPT Jan 11 2022 May 19 2022 M8185.00000 WF 2XQA
0009-EX-CR-2022 NG 124493 ACCEPT Jan 24 2022 May 19 2022 M8298.00000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009-EX-CR-2022 NG 173847 ACCEPT Mar 17 2022 Apr 26 2022 M173.500000 WF 2XQA
0009203251 NG 242628 ACCEPT Feb 16 2022 Mar 29 2022 M932.562500 WPZI 223
0009203263 NG 242629 ACCEPT Mar 11 2022 Mar 28 2022 M941.562500
0009209782 NG 242972 ACCEPT Apr 5 2022 Apr 18 2022 M934.937500
0009209836 NG 242973 ACCEPT Apr 5 2022 Apr 18 2022 M943.937500
0009209836 NG 242974 ACCEPT Apr 5 2022 Apr 18 2022 M943.937500
0009209842 NG 242975 ACCEPT Apr 5 2022 Apr 18 2022 M934.937500
0009357027 NG 258670 ACCEPT Apr 26 2022 May 9 2022 M22725.0000 WQJK 773
0009358593 NG 255384 ACCEPT May 5 2022 May 18 2022 M23175.0000
0009604588 NG 257756 ACCEPT Mar 28 2022 Apr 11 2022 M23025.0000 WQKC 553
0009606322 NG 251854 TABLE Sep 1 2021 M2883.00000
0009606322 NG 251855 TABLE Sep 1 2021 M2888.00000
0009647903 NG 251289R REJECT Feb 18 2022 Apr 4 2022 M162.025000 WRFK 845
0009660817 NG 251185 ACCEPT Mar 28 2022 Apr 11 2022 M118.425000
0009698809 NG 259557 INCOMP May 9 2022 M164.912500
0009698809 NG 259558 INCOMP May 9 2022 M164.100000
0009698809 NG 259559 INCOMP May 9 2022 M171.525000
0009698809 NG 259560 INCOMP May 9 2022 M164.100000
0009698809 NG 259561 INCOMP May 9 2022 M171.525000
0009698809 NG 259562 INCOMP May 9 2022 M164.100000
0009698809 NG 259563 INCOMP May 9 2022 M164.825000
0009698809 NG 259564 INCOMP May 9 2022 M171.525000
0009698809 NG 259565 INCOMP May 9 2022 M164.100000
0009698809 NG 259566 INCOMP May 9 2022 M170.462500
0009698809 NG 259567 INCOMP May 9 2022 M171.525000
0009698809 NG 259568 INCOMP May 9 2022 M172.250000
0009698809 NG 259569 INCOMP May 9 2022 M164.100000
0009698809 NG 259570 INCOMP May 9 2022 M171.525000
0009698809 NG 259571 INCOMP May 9 2022 M164.912500
0009698809 NG 259572 INCOMP May 9 2022 M172.250000
0009698809 NG 259573 INCOMP May 9 2022 M164.912500
0009698809 NG 259574 INCOMP May 9 2022 M172.250000
0009698809 NG 259575 INCOMP May 9 2022 M164.825000
0009698809 NG 259576 INCOMP May 9 2022 M170.462500
0009698809 NG 259577 INCOMP May 9 2022 M164.825000
0009698809 NG 259578 INCOMP May 9 2022 M170.462500
0009698809 NG 259579 INCOMP May 9 2022 M164.825000
0009698809 NG 259580 INCOMP May 9 2022 M170.462500
0009730707 NG 259018 TABLE May 4 2022 K17270.4000 WLO
0009730707 NG 259123 TABLE May 4 2022 K8805.90000 WLO
0009730707 NG 259126 TABLE May 4 2022 K13151.9000 WLO
0009730707 NG 259145 TABLE May 18 2022 K2183.40000 WLO
0009730707 NG 259179 TABLE May 4 2022 K17270.4000 WLO
0009730707 NG 259214 TABLE May 5 2022 K8805.90000 WLO
0009730707 NG 259224 TABLE May 5 2022 K13151.9000 WLO
0009730707 NG 012417 ACCEPT May 3 2022 May 16 2022 K8473.00000 WLO
0009730707 NG 144016 INCOMP May 9 2022 K4235.40000 WLO
0009730707 NG 144017 INCOMP May 9 2022 K4244.40000 WLO
0009730707 NG 144018 INCOMP May 9 2022 K4254.40000 WLO
0009730707 NG 144019 INCOMP May 9 2022 K4257.40000 WLO
0009730707 NG 144020 INCOMP May 9 2022 K4263.40000 WLO
0009730707 NG 144021 INCOMP May 9 2022 K4272.40000 WLO
0009730707 NG 144028 ACCEPT May 5 2022 May 11 2022 K12660.0000 WLO
0009730707 NG 155583 INCOMP May 9 2022 K2046.50000 WLO
0009730707 NG 155584 INCOMP May 9 2022 K2049.50000 WLO
0009730707 NG 155585 INCOMP May 9 2022 K2052.50000 WLO
0009730707 NG 155587 INCOMP May 9 2022 K2101.40000 WLO
0009730707 NG 155588 INCOMP May 9 2022 K2104.90000 WLO
0009730707 NG 155590 INCOMP May 9 2022 K2659.00000 WLO
0009730707 NG 155591 INCOMP May 9 2022 K2664.00000 WLO
0009730707 NG 155592 INCOMP May 9 2022 K2681.00000 WLO
0009730707 NG 155593 INCOMP May 9 2022 K2737.00000 WLO
0009730707 NG 155594 INCOMP May 9 2022 K2740.00000 WLO
0009730707 NG 155595 INCOMP May 9 2022 K3243.00000 WLO
0009730707 NG 155596 INCOMP May 9 2022 K3247.00000 WLO
0009730707 NG 155597 INCOMP May 11 2022 K4177.50000 WLO
0009730707 NG 155598 INCOMP May 12 2022 K4207.50000 WLO
0009730707 NG 155599 INCOMP May 9 2022 K4475.00000 WLO
0009730707 NG 155600 INCOMP May 9 2022 K4520.00000 WLO
0009730707 NG 155601 INCOMP May 9 2022 K4523.00000 WLO
0009730707 NG 155602 INCOMP May 9 2022 K4526.00000 WLO
0009730707 NG 155603 INCOMP May 9 2022 K5090.00000 WLO
0009730707 NG 155604 INCOMP May 9 2022 K5093.00000 WLO
0009730707 NG 155605 INCOMP May 9 2022 K5113.00000 WLO
0009730707 NG 155606 INCOMP May 9 2022 K5116.00000 WLO
0009730707 NG 155607 INCOMP May 9 2022 K5125.00000 WLO
0009730707 NG 155608 ACCEPT May 3 2022 May 16 2022 K6312.00000 WLO
0009730707 NG 155609 INCOMP May 9 2022 K7306.00000 WLO
0009730707 NG 155610 INCOMP May 9 2022 K7317.00000 WLO
0009730707 NG 155611 INCOMP May 9 2022 K7320.00000 WLO
0009730707 NG 155613 INCOMP May 9 2022 K22697.4000 WLO
0009730707 NG 155614 INCOMP May 9 2022 K22709.4000 WLO
0009730707 NG 155615 INCOMP May 9 2022 K22736.4000 WLO
0009730707 NG 162578 INCOMP May 9 2022 K10705.0000 WLO
0009730707 NG 162579 INCOMP May 9 2022 K10708.0000 WLO
0009730707 NG 162580 INCOMP May 9 2022 K10163.0000 WLO
0009730707 NG 162581 INCOMP May 9 2022 K10172.0000 WLO
0009730707 NG 162582 INCOMP May 9 2022 K10175.0000 WLO
0009730707 NG 162586 ACCEPT May 4 2022 May 17 2022 K18796.4000 WLO
0009730707 NG 162587 ACCEPT May 4 2022 May 17 2022 K22061.4000 WLO
0009730707 NG 162588 ACCEPT May 4 2022 May 17 2022 K25098.4000 WLO
0009730707 NG 191983 ACCEPT May 4 2022 May 17 2022 K6417.40000 WLO
0009730707 NG 191985 ACCEPT May 4 2022 May 17 2022 K12707.4000 WLO
0009730707 NG 211833 ACCEPT May 4 2022 May 17 2022 K2046.50000 WLO
0009730707 NG 211834 ACCEPT May 4 2022 May 17 2022 K2049.50000 WLO
0009730707 NG 211835 ACCEPT May 4 2022 May 17 2022 K2052.50000 WLO
0009730707 NG 211837 ACCEPT May 4 2022 May 17 2022 K2101.40000 WLO
0009730707 NG 211838 ACCEPT May 4 2022 May 17 2022 K2104.90000 WLO
0009730707 NG 211840 ACCEPT May 4 2022 May 17 2022 K2573.40000 WLO
0009730707 NG 211841 ACCEPT May 4 2022 May 17 2022 K2659.00000 WLO
0009730707 NG 211842 ACCEPT May 4 2022 May 17 2022 K2664.00000 WLO
0009730707 NG 211843 ACCEPT May 4 2022 May 17 2022 K2681.00000 WLO
0009730707 NG 211844 ACCEPT May 4 2022 May 17 2022 K2737.00000 WLO
0009730707 NG 211845 ACCEPT May 4 2022 May 17 2022 K2740.00000 WLO
0009730707 NG 211846 ACCEPT May 4 2022 May 17 2022 K3243.00000 WLO
0009730707 NG 211847 ACCEPT May 4 2022 May 17 2022 K3247.00000 WLO
0009730707 NG 211850 ACCEPT May 4 2022 May 17 2022 K4235.40000 WLO
0009730707 NG 211853 ACCEPT May 4 2022 May 17 2022 K4254.40000 WLO
0009730707 NG 211854 ACCEPT May 4 2022 May 18 2022 K4412.40000 WLO
0009730707 NG 211856 ACCEPT May 4 2022 May 17 2022 K4475.00000 WLO
0009730707 NG 211857 ACCEPT May 4 2022 May 17 2022 K4520.00000 WLO
0009730707 NG 211858 ACCEPT May 4 2022 May 17 2022 K4523.00000 WLO
0009730707 NG 211859 ACCEPT May 4 2022 May 17 2022 K4526.00000 WLO
0009730707 NG 211861 ACCEPT May 4 2022 May 17 2022 K5090.00000 WLO
0009730707 NG 211862 ACCEPT May 4 2022 May 17 2022 K5093.00000 WLO
0009730707 NG 211863 ACCEPT May 4 2022 May 17 2022 K5113.00000 WLO
0009730707 NG 211864 ACCEPT May 4 2022 May 17 2022 K5116.00000 WLO
0009730707 NG 211865 ACCEPT May 4 2022 May 17 2022 K5125.00000 WLO
0009730707 NG 211868 ACCEPT May 4 2022 May 17 2022 K6312.00000 WLO
0009730707 NG 211877 ACCEPT May 4 2022 May 17 2022 K6417.40000 WLO
0009730707 NG 211881 ACCEPT May 4 2022 May 18 2022 K6520.40000 WLO
0009730707 NG 211884 ACCEPT May 4 2022 May 17 2022 K10163.0000 WLO
0009730707 NG 211885 ACCEPT May 4 2022 May 17 2022 K10172.0000 WLO
0009730707 NG 211886 ACCEPT May 4 2022 May 17 2022 K10175.0000 WLO
0009730707 NG 211887 ACCEPT May 4 2022 May 17 2022 K10705.0000 WLO
0009730707 NG 211888 ACCEPT May 4 2022 May 17 2022 K10708.0000 WLO
0009730707 NG 211894 ACCEPT May 4 2022 May 17 2022 K12707.4000 WLO
0009730707 NG 211903 ACCEPT May 4 2022 May 17 2022 K13111.4000 WLO
0009730707 NG 211904 ACCEPT May 4 2022 May 18 2022 K13150.4000 WLO
0009730707 NG 211905 ACCEPT May 4 2022 May 17 2022 K13153.4000 WLO
0009730707 NG 211906 ACCEPT May 4 2022 May 18 2022 K13174.4000 WLO
0009730707 NG 211907 ACCEPT May 4 2022 May 18 2022 K13180.4000 WLO
0009730707 NG 211915 ACCEPT May 4 2022 May 18 2022 K17261.4000 WLO
0009730707 NG 211916 ACCEPT May 4 2022 May 18 2022 K17363.4000 WLO
0009730707 NG 211917 ACCEPT May 4 2022 May 18 2022 K17369.4000 WLO
0009730707 NG 211918 ACCEPT May 4 2022 May 18 2022 K17381.4000 WLO
0009730707 NG 211922 ACCEPT May 4 2022 May 17 2022 K18796.4000 WLO
0009730707 NG 211927 ACCEPT May 4 2022 May 17 2022 K22709.4000 WLO
0009730707 NG 211928 ACCEPT May 4 2022 May 17 2022 K22736.4000 WLO
0009730707 NG 211929 ACCEPT May 4 2022 May 18 2022 K22805.4000 WLO
0009730707 NG 211930 ACCEPT May 4 2022 May 18 2022 K22820.4000 WLO
0009730707 NG 211931 ACCEPT May 4 2022 May 18 2022 K22832.4000 WLO
0009730707 NG 211932 ACCEPT May 4 2022 May 17 2022 K25098.4000 WLO
0009730707 NG 211936 ACCEPT May 4 2022 May 18 2022 K26152.4000 WLO
0009730707 NG 211939 ACCEPT May 4 2022 May 17 2022 K4257.40000 WLO
0009730707 NG 211941 ACCEPT May 4 2022 May 17 2022 K4263.40000 WLO
0009730707 NG 211942 ACCEPT May 4 2022 May 17 2022 K4272.40000 WLO
0009730707 NG 211943 ACCEPT May 4 2022 May 18 2022 K4352.40000 WLO
0009730707 NG 211944 ACCEPT May 4 2022 May 18 2022 K4370.40000 WLO
0009730707 NG 211945 ACCEPT May 4 2022 May 18 2022 K4397.40000 WLO
0009730707 NG 211962 ACCEPT May 4 2022 May 18 2022 K8714.40000 WLO
0009730707 NG 211963 ACCEPT May 4 2022 May 18 2022 K8789.40000 WLO
0009730707 NG 211964 ACCEPT May 4 2022 May 18 2022 K8804.40000 WLO
0009730707 NG 211965 ACCEPT May 4 2022 May 17 2022 K8807.40000 WLO
0009730707 NG 211966 ACCEPT May 4 2022 May 17 2022 K9064.00000 WLO
0009730707 NG 211967 ACCEPT May 4 2022 May 17 2022 K9173.40000 WLO
0009730707 NG 211968 ACCEPT May 4 2022 May 18 2022 K19774.4000 WLO
0009730707 NG 211969 ACCEPT May 4 2022 May 17 2022 K22061.4000 WLO
0009730707 NG 211976 ACCEPT May 4 2022 May 18 2022 K22697.4000 WLO
0009730707 NG 259011 ACCEPT May 4 2022 May 17 2022 K434.000000 WLO
0009730707 NG 259012 ACCEPT May 4 2022 May 17 2022 K438.000000 WLO
0009730707 NG 259013 ACCEPT May 4 2022 May 17 2022 K500.000000 WLO
0009730707 NG 259014 ACCEPT May 4 2022 May 17 2022 K22739.4000 WLO
0009730707 NG 259015 ACCEPT May 4 2022 May 17 2022 K13099.4000 WLO
0009730707 NG 259016 ACCEPT May 4 2022 May 17 2022 K13165.4000 WLO
0009730707 NG 259017 ACCEPT May 4 2022 May 17 2022 K17267.4000 WLO
0009730707 NG 259019 ACCEPT May 4 2022 May 17 2022 K17273.4000 WLO
0009730707 NG 259020 ACCEPT May 4 2022 May 17 2022 K17336.4000 WLO
0009730707 NG 259021 ACCEPT May 4 2022 May 17 2022 K8747.40000 WLO
0009730707 NG 259022 ACCEPT May 4 2022 May 17 2022 K4451.40000 WLO
0009730707 NG 259023 ACCEPT May 4 2022 May 17 2022 K2183.40000 WLO
0009730707 NG 259024 ACCEPT May 4 2022 May 17 2022 K4213.00000 WLO
0009730707 NG 259025 ACCEPT May 4 2022 May 17 2022 K4215.00000 WLO
0009730707 NG 259026 ACCEPT May 4 2022 May 17 2022 K4217.00000 WLO
0009730707 NG 259027 ACCEPT May 4 2022 May 17 2022 K4218.00000 WLO
0009730707 NG 259028 ACCEPT May 4 2022 May 17 2022 K4219.00000 WLO
0009730707 NG 259029 ACCEPT May 4 2022 May 17 2022 K4219.50000 WLO
0009730707 NG 259030 ACCEPT May 4 2022 May 17 2022 K4220.00000 WLO
0009730707 NG 259031 ACCEPT May 4 2022 May 17 2022 K4220.50000 WLO
0009730707 NG 259032 ACCEPT May 4 2022 May 17 2022 K4316.00000 WLO
0009730707 NG 259033 ACCEPT May 4 2022 May 17 2022 K4343.00000 WLO
0009730707 NG 259034 ACCEPT May 4 2022 May 17 2022 K6317.00000 WLO
0009730707 NG 259035 ACCEPT May 4 2022 May 17 2022 K6319.00000 WLO
0009730707 NG 259036 ACCEPT May 4 2022 May 17 2022 K6321.00000 WLO
0009730707 NG 259037 ACCEPT May 4 2022 May 17 2022 K6852.00000 WLO
0009730707 NG 259038 ACCEPT May 4 2022 May 17 2022 K8419.00000 WLO
0009730707 NG 259039 ACCEPT May 4 2022 May 17 2022 K8421.00000 WLO
0009730707 NG 259040 ACCEPT May 4 2022 May 17 2022 K8423.50000 WLO
0009730707 NG 259041 ACCEPT May 4 2022 May 17 2022 K8429.00000 WLO
0009730707 NG 259042 ACCEPT May 4 2022 May 17 2022 K8430.50000 WLO
0009730707 NG 259043 ACCEPT May 4 2022 May 17 2022 K8432.00000 WLO
0009730707 NG 259044 ACCEPT May 4 2022 May 17 2022 K8436.50000 WLO
0009730707 NG 259045 ACCEPT May 4 2022 May 17 2022 K8437.00000 WLO
0009730707 NG 259046 ACCEPT May 4 2022 May 17 2022 K8437.50000 WLO
0009730707 NG 259047 ACCEPT May 4 2022 May 17 2022 K9157.50000 WLO
0009730707 NG 259048 ACCEPT May 4 2022 May 17 2022 K11145.0000 WLO
0009730707 NG 259049 ACCEPT May 4 2022 May 17 2022 K12581.5000 WLO
0009730707 NG 259050 ACCEPT May 4 2022 May 17 2022 K12584.5000 WLO
0009730707 NG 259051 ACCEPT May 4 2022 May 17 2022 K12586.5000 WLO
0009730707 NG 259052 ACCEPT May 4 2022 May 17 2022 K12591.5000 WLO
0009730707 NG 259053 ACCEPT May 4 2022 May 17 2022 K12593.5000 WLO
0009730707 NG 259054 ACCEPT May 4 2022 May 17 2022 K12596.0000 WLO
0009730707 NG 259055 ACCEPT May 4 2022 May 17 2022 K12599.0000 WLO
0009730707 NG 259056 ACCEPT May 4 2022 May 17 2022 K12604.5000 WLO
0009730707 NG 259057 ACCEPT May 4 2022 May 17 2022 K12606.0000 WLO
0009730707 NG 259058 ACCEPT May 4 2022 May 17 2022 K12609.5000 WLO
0009730707 NG 259059 ACCEPT May 4 2022 May 17 2022 K12620.5000 WLO
0009730707 NG 259060 ACCEPT May 4 2022 May 17 2022 K12657.0000 WLO
0009730707 NG 259061 ACCEPT May 4 2022 May 17 2022 K12657.5000 WLO
0009730707 NG 259062 ACCEPT May 4 2022 May 17 2022 K12658.0000 WLO
0009730707 NG 259063 ACCEPT May 4 2022 May 17 2022 K16809.0000 WLO
0009730707 NG 259064 ACCEPT May 4 2022 May 17 2022 K16812.0000 WLO
0009730707 NG 259065 ACCEPT May 4 2022 May 17 2022 K16814.0000 WLO
0009730707 NG 259066 ACCEPT May 4 2022 May 17 2022 K16818.5000 WLO
0009730707 NG 259067 ACCEPT May 4 2022 May 17 2022 K16820.5000 WLO
0009730707 NG 259068 ACCEPT May 4 2022 May 17 2022 K16826.0000 WLO
0009730707 NG 259069 ACCEPT May 4 2022 May 17 2022 K16828.0000 WLO
0009730707 NG 259070 ACCEPT May 4 2022 May 17 2022 K16831.0000 WLO
0009730707 NG 259071 ACCEPT May 4 2022 May 17 2022 K16833.0000 WLO
0009730707 NG 259072 ACCEPT May 4 2022 May 17 2022 K16836.5000 WLO
0009730707 NG 259073 ACCEPT May 4 2022 May 17 2022 K16850.0000 WLO
0009730707 NG 259074 ACCEPT May 4 2022 May 17 2022 K16903.0000 WLO
0009730707 NG 259075 ACCEPT May 4 2022 May 17 2022 K16903.5000 WLO
0009730707 NG 259076 ACCEPT May 4 2022 May 17 2022 K16904.0000 WLO
0009730707 NG 259077 ACCEPT May 4 2022 May 17 2022 K19683.0000 WLO
0009730707 NG 259078 ACCEPT May 4 2022 May 17 2022 K19685.5000 WLO
0009730707 NG 259079 ACCEPT May 4 2022 May 17 2022 K19703.5000 WLO
0009730707 NG 259080 ACCEPT May 4 2022 May 17 2022 K19704.0000 WLO
0009730707 NG 259081 ACCEPT May 4 2022 May 17 2022 K19704.5000 WLO
0009730707 NG 259082 ACCEPT May 4 2022 May 17 2022 K22381.0000 WLO
0009730707 NG 259083 ACCEPT May 4 2022 May 17 2022 K22383.5000 WLO
0009730707 NG 259084 ACCEPT May 4 2022 May 17 2022 K22403.0000 WLO
0009730707 NG 259085 ACCEPT May 4 2022 May 17 2022 K22404.0000 WLO
0009730707 NG 259086 ACCEPT May 4 2022 May 17 2022 K22406.0000 WLO
0009730707 NG 259087 ACCEPT May 4 2022 May 17 2022 K22407.0000 WLO
0009730707 NG 259088 ACCEPT May 4 2022 May 17 2022 K22412.0000 WLO
0009730707 NG 259089 ACCEPT May 4 2022 May 17 2022 K22418.0000 WLO
0009730707 NG 259090 ACCEPT May 4 2022 May 17 2022 K22423.5000 WLO
0009730707 NG 259091 ACCEPT May 4 2022 May 17 2022 K22444.0000 WLO
0009730707 NG 259092 ACCEPT May 4 2022 May 17 2022 K22444.5000 WLO
0009730707 NG 259093 ACCEPT May 4 2022 May 17 2022 K22445.0000 WLO
0009730707 NG 259094 ACCEPT May 4 2022 May 17 2022 K26104.5000 WLO
0009730707 NG 259095 ACCEPT May 4 2022 May 17 2022 K26105.5000 WLO
0009730707 NG 259096 ACCEPT May 4 2022 May 17 2022 K26108.0000 WLO
0009730707 NG 259097 ACCEPT May 4 2022 May 17 2022 K26121.0000 WLO
0009730707 NG 259098 ACCEPT May 4 2022 May 17 2022 K26121.5000 WLO
0009730707 NG 259099 ACCEPT May 4 2022 May 17 2022 K26122.0000 WLO
0009730707 NG 259100 ACCEPT May 4 2022 May 17 2022 K4126.40000 WLO
0009730707 NG 259101 ACCEPT May 4 2022 May 17 2022 K6216.40000 WLO
0009730707 NG 259102 ACCEPT May 4 2022 May 17 2022 K8292.40000 WLO
0009730707 NG 259103 ACCEPT May 4 2022 May 17 2022 K12291.4000 WLO
0009730707 NG 259104 ACCEPT May 4 2022 May 17 2022 K16421.4000 WLO
0009730707 NG 259105 ACCEPT May 4 2022 May 17 2022 K12577.0000 WLO
0009730707 NG 259106 ACCEPT May 4 2022 May 17 2022 K16804.5000 WLO
0009730707 NG 259107 ACCEPT May 4 2022 May 17 2022 K4190.75000 WLO
0009730707 NG 259108 ACCEPT May 4 2022 May 17 2022 K4193.75000 WLO
0009730707 NG 259109 ACCEPT May 4 2022 May 17 2022 K4196.75000 WLO
0009730707 NG 259110 ACCEPT May 4 2022 May 17 2022 K6280.25000 WLO
0009730707 NG 259111 ACCEPT May 4 2022 May 17 2022 K6283.25000 WLO
0009730707 NG 259112 ACCEPT May 4 2022 May 17 2022 K6286.25000 WLO
0009730707 NG 259113 ACCEPT May 4 2022 May 17 2022 K8361.25000 WLO
0009730707 NG 259114 ACCEPT May 4 2022 May 17 2022 K8364.25000 WLO
0009730707 NG 259115 ACCEPT May 4 2022 May 17 2022 K22303.7500 WLO
0009730707 NG 259116 ACCEPT May 4 2022 May 17 2022 K22306.7500 WLO
0009730707 NG 259117 ACCEPT May 4 2022 May 17 2022 K25179.5000 WLO
0009730707 NG 259118 ACCEPT May 4 2022 May 17 2022 K25182.5000 WLO
0009730707 NG 259119 ACCEPT May 4 2022 May 17 2022 K25185.5000 WLO
0009730707 NG 259120 ACCEPT May 4 2022 May 17 2022 K3245.00000 WLO
0009730707 NG 259121 ACCEPT May 4 2022 May 17 2022 K5091.50000 WLO
0009730707 NG 259122 ACCEPT May 4 2022 May 17 2022 K5114.50000 WLO
0009730707 NG 259124 ACCEPT May 4 2022 May 17 2022 K10173.5000 WLO
0009730707 NG 259125 ACCEPT May 4 2022 May 17 2022 K10706.5000 WLO
0009730707 NG 259128 ACCEPT May 4 2022 May 17 2022 K12453.7500 WLO
0009730707 NG 259129 ACCEPT May 4 2022 May 17 2022 K12456.7500 WLO
0009730707 NG 259130 ACCEPT May 4 2022 May 17 2022 K12459.7500 WLO
0009730707 NG 259131 ACCEPT May 4 2022 May 17 2022 K16700.5000 WLO
0009730707 NG 259132 ACCEPT May 4 2022 May 17 2022 K16703.5000 WLO
0009730707 NG 259133 ACCEPT May 4 2022 May 17 2022 K16706.5000 WLO
0009730707 NG 259134 ACCEPT May 4 2022 May 17 2022 K19692.7500 WLO
0009730707 NG 259135 ACCEPT May 4 2022 May 17 2022 K19695.7500 WLO
0009730707 NG 259136 ACCEPT May 4 2022 May 17 2022 K19698.7500 WLO
0009730707 NG 259137 ACCEPT May 4 2022 May 17 2022 K22300.7500 WLO
0009730707 NG 259139 ACCEPT May 4 2022 May 17 2022 M161.825000 WLO
0009730707 NG 259140 ACCEPT May 4 2022 May 17 2022 M161.850000 WLO
0009730707 NG 259141 ACCEPT May 4 2022 May 17 2022 M156.525000 WLO
0009730707 NG 259142 ACCEPT May 4 2022 May 17 2022 K4219.00000 WLO
0009730707 NG 259143 ACCEPT May 4 2022 May 17 2022 K4316.00000 WLO
0009730707 NG 259144 ACCEPT May 4 2022 May 17 2022 K4343.00000 WLO
0009730707 NG 259146 ACCEPT May 4 2022 May 17 2022 K3245.00000 WLO
0009730707 NG 259147 ACCEPT May 4 2022 May 17 2022 K5091.50000 WLO
0009730707 NG 259148 ACCEPT May 4 2022 May 17 2022 K5114.50000 WLO
0009730707 NG 259149 ACCEPT May 4 2022 May 17 2022 K6216.40000 WLO
0009730707 NG 259150 ACCEPT May 4 2022 May 17 2022 K6280.25000 WLO
0009730707 NG 259151 ACCEPT May 4 2022 May 17 2022 K6852.00000 WLO
