Below is the most current list of frequency applications submitted by the Federal Communications Commission (FCC) to the Federal Aviation Administration (FAA) for processing by NTIA in the Aeronautical bands.

Please note that you, the applicant, must coordinate the use of Aeronautical radio frequencies with the applicable FAA Service Area Frequency Management Office prior to submission. If this coordination has not been accomplished, your application may be returned without action.

If you submitted your request to the FCC more than 60 days ago and do not see it on this list, please go to the following website for further information: https://www.ntia.gov/webcoord.

If your application is not on either list, please call the FCC at 888-225-5322 for further assistance.

AAG-Aeronautical Bands

190-285 kHz | 285-435 kHz | 510-535 kHz | 74.800-75.200 MHz | 108.000-121.9375 MHz | 123.5875-128.8125 MHz | 132.0125-137.000 MHz | 328.6-335.4 MHz | 978-1020 MHz inclusive | 1030 MHz | 1031-1087 MHz inclusive | 1090 MHz | 1104-1146 MHz inclusive | 1157-1213 MHz inclusive | 5000-5250 MHz

Date: 06/14/2025
FCC File (FLN)# Serial Number (NG)# Sent to FAA Date MFrequency# Call Sign#
0011605685 286527 06/12/2025 M134.225 null
0011605346 286518 06/12/2025 M118.975 null
0011594364 286392 06/04/2025 M120.125 null
0011594364 286391 06/04/2025 M128.075 null
0011580173 286257 05/23/2025 M1090 WQOR 529
0429-EX-CN-2025 286212 05/21/2025 M5042.0225 WP 2XPK
0429-EX-CN-2025 286210 05/21/2025 M5041.1625 WP 2XPK
0429-EX-CN-2025 286211 05/21/2025 M5040.9475 WP 2XPK
0429-EX-CN-2025 286209 05/21/2025 M5049.3325 WP 2XPK
0011575228 286208 05/20/2025 M984 null
0011572318 960063 05/19/2025 M118.525 WWT4
0011548086 286047 05/14/2025 M1030 WRLT2032
0011548086 286048 05/14/2025 M1090 WRLT2032
1041-EX-CN-2024 285662 04/30/2025 M1370 WP2XQL
1041-EX-CN-2024 285677 04/30/2025 M1370 WP2XQL
1041-EX-CN-2024 285672 04/30/2025 M1370 WP2XQL
1041-EX-CN-2024 285667 04/30/2025 M1370 WP2XQL
0074-EX-CN-2025 285413 04/22/2025 M1030 WP 2XKN
0011519246 285326 04/15/2025 M136.3 null
0011490650 284800 04/01/2025 M330.05 null
0274-EX-CN-2025 284856 03/20/2025 M1370 WP 2XNW
0274-EX-CN-2025 284858 03/20/2025 M1390 WP 2XNW
0274-EX-CN-2025 284857 03/20/2025 M1380 WP 2XNW
0731-EX-CR-2024 284779 03/18/2025 M1370 WK 2XUB
0011432836 282501 02/12/2025 M978 null
0011399393 283285 02/03/2025 M111.75 null
0011380491 283284 02/03/2025 M118.65 KJ 2879
0106-EX-CN-2025 283277 01/31/2025 M1030 WP 2XKE
0011399671 282847 01/13/2025 M1141 null
0962-EX-CN-2024 282570 12/13/2024 M1350 WP 2XIC
0962-EX-CN-2024 282578 12/13/2024 M1350 WP 2XIC
0962-EX-CN-2024 282565 12/13/2024 M1350 WP 2XIC
0962-EX-CN-2024 282574 12/13/2024 M1350 WP 2XIC
0962-EX-CN-2024 282554 12/13/2024 M1350 WP 2XIC
0962-EX-CN-2024 282561 12/13/2024 M1350 WP 2XIC
0962-EX-CN-2024 282558 12/13/2024 M1350 WP 2XIC
0806-EX-CR-2024 282458 12/09/2024 M1000 WE 2XBP
0178-EX-CM-2024 282100 11/21/2024 M1380 WO 2XJQ
0011235805 280509 10/01/2024 M9200 null
0310-EX-CR-2024 279567 08/07/2024 M1389 WL 2XVE
0310-EX-CR-2024 279566 08/07/2024 M1280 WL 2XVE
0310-EX-CR-2024 279565 08/07/2024 M1389 WL 2XVE
0310-EX-CR-2024 279564 08/07/2024 M1370 WL 2XVE
0310-EX-CR-2024 279563 08/07/2024 M1360 WL 2XVE
0310-EX-CR-2024 279562 08/07/2024 M1289 WL 2XVE
0310-EX-CR-2024 279561 08/07/2024 M1280 WL 2XVE
0310-EX-CR-2024 279560 08/07/2024 M1270 WL 2XVE
0310-EX-CR-2024 279559 08/07/2024 M1261 WL 2XVE
0010799796 273846 01/19/2024 M1090 WQOR 529

Privacy Policy